Home / Metal News / SHFE Market Movement (2015-7-15)

SHFE Market Movement (2015-7-15)

iconJul 15, 2015 15:30
Source:SMM
The following table is base metals movement on the SHFE market on Jul.15 2015.

SHANGHAI,Jul.15 (SMM) - The following table is base metals   movement on the SHFE market on Jul.15 2015.    

Contract    Open    High    Low    Close    Settle    Ch1    Ch2    Volume    Position    Change    

Al1507    12300    12330    12275    12330    12300    10    -20    5580    20640    -3690    

Al1508    12350    12400    12340    12380    12365    -5    -20    5362    58052    -386    

Al1509    12390    12460    12385    12435    12420    -10    -25    15312    123222    210    

Al1510    12445    12505    12445    12485    12470    -10    -25    8438    113922    798    

Cu1507    41200    41420    41000    41200    41330    20    150    3720    8820    -1720    

Cu1508    40610    41100    40420    41100    40830    350    80    39992    90114    -518    

Cu1509    40310    40750    40130    40750    40460    320    30    289106    228616    -4514    

Cu1510    39930    40490    39850    40470    40190    300    20    117244    181656    6558    

Zn1507    15630    15685    15620    15675    15660    130    115    340    7330    0    

Zn1508    15490    15745    15405    15710    15625    170    85    11114    23758    -2684    

Zn1509    15470    15720    15370    15695    15585    175    65    151268    124648    -568    

Zn1510    15430    15720    15370    15720    15600    205    85    40696    66084    466    

Pb1507    13300    13300    13280    13280    13295    -70    -55    70    2250    0    

Pb1508    13330    13360    13250    13355    13315    40    0    1330    9192    -742    

Ni1507    85500    87500    85500    87500    86330    1910    740    240    5940    -132    

Ni1508    88740    88760    80660    86050    85340    1370    660    420    3022    10    

Ni1509    84880    87120    84330    86970    85840    2150    1020    859920    187520    1142    

Sn1507    108500    108900    108100    108500    108540    200    240    100    2664    0    

Note:
    1. Unit for offers: RMB/mt
    2. Unit for trade: 5 mt/lot
    3. Unit for trading volumes, positions, and changes in positions is   lot.
    4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle    


SHFE Market
SHFE Market Movement

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All