Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,June.24 (SMM)--The General Administration of Customs on June.23 released China's imports and exports of refined zinc and other zinc products for May 2015.(unit:mt):
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| refined zinc | 44,571 | -8.50 | 177,648 | -42.87 |
| Origins: | ||||
| Kazakhstan | 24,481 | 97.50 | 72,809 | 14.75 |
| India | 12,914 | - | 62,761 | 237.63 |
| Australia | 3,690 | -76.02 | 13,229 | -80.86 |
| South Korea | 878 | 0.46 | 22,208 | 337.06 |
| Canada | 851 | 42.80 | 1,905 | 11.56 |
| Peru | 799 | -83.70 | 799 | -96.06 |
| Japan | 550 | 12.59 | 2,725 | -36.41 |
| Mexico | 248 | -50.12 | 449 | -88.62 |
| The US | 108 | 58.10 | 314 | 52.47 |
| Iran | 48 | 4.24 | 328 | -31.97 |
| Taiwan (China) | 3 | -40.91 | 54 | -29.12 |
| North Korea | - | -100.00 | 67 | -99.25 |
| zinc alloy | 8,675 | -5.25 | 43,621 | 5.43 |
| Origins: | ||||
| Australia | 4,188 | 17.63 | 20,383 | 13.56 |
| South Korea | 2,585 | -34.74 | 13,697 | -11.89 |
| Japan | 1,255 | 86.67 | 6,183 | 68.66 |
| Taiwan (China) | 304 | -43.74 | 1,493 | -37.03 |
| Hong Kong | 224 | -23.17 | 974 | -17.06 |
| Belgium | 63 | 200.44 | 423 | 25.02 |
| Vietnam | 49 | - | 338 | - |
| Mainland China | 7 | -12.67 | 125 | 3.76 |
| Germany | 0 | - | 5 | - |
| Zinc Ores | 224,930 | 109.88 | 1,184,046 | 51.56 |
| Origins: | ||||
| Australia | 92,146 | 175.18 | 445,399 | 29.99 |
| Peru | 71,275 | 101.00 | 402,289 | 127.84 |
| South Africa | 17,749 | - | 17,749 | -10.91 |
| Kazakhstan | 7,456 | 67.97 | 24,711 | -21.69 |
| Morocco | 5,742 | - | 25,479 | 332.57 |
| Mongolia | 5,397 | 359.61 | 41,509 | 265.58 |
| Chile | 5,220 | - | 21,361 | 761.03 |
| North Korea | 3,139 | -4.63 | 9,294 | 91.58 |
| South Korea | 3,004 | -54.30 | 10,473 | -10.00 |
| Russia | 2,742 | - | 25,044 | - |
| Myanmar | 2,515 | -0.29 | 13,162 | -8.14 |
| Nigeria | 2,157 | 290.78 | 12,892 | 288.39 |
| Bolivia | 1,694 | 195.34 | 36,658 | 353.59 |
| Thailand | 1,577 | 346.20 | 3,939 | 47.18 |
| Mexico | 987 | 678.24 | 11,599 | -50.95 |
| Turkey | 944 | -52.75 | 11,266 | -24.09 |
| Indonesia | 827 | 24.41 | 2,337 | -70.43 |
| Vietnam | 359 | - | 2,411 | 172.22 |
| Exports: | ||||
| refined zinc | 7,480 | 1958.24 | 59,660 | 5792.59 |
| Taiwan (China) | 4,062 | 1059.39 | 23,827 | 4235.69 |
| The United Arab Emirates | 1,014 | - | 1,316 | - |
| Indonesia | 627 | 56871.45 | 7,927 | 720566.36 |
| Vietnam | 503 | 25050.70 | 2,888 | 72097.88 |
| India | 500 | - | 9,602 | - |
| Thailand | 250 | - | 2,174 | - |
| Malaysia | 225 | - | 1,911 | - |
| Saudi Arabia | 201 | - | 852 | - |
| Singapore | 99 | - | 814 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn