Home / Metal News / China Copper Imports and Exports Data May 2015

China Copper Imports and Exports Data May 2015

iconJun 24, 2015 09:34
The General Administration of Customs released on June.23 China's copper imports and exports in May 2015 . (Unit: mt)

SHANGHAI, June.24 (SMM) -- The General Administration of Customs released on June.23 China's copper imports and exports in May 2015 . (Unit: mt)
 

  May. YoY (%) Jan.– May. YoY (%)
imported
Refined Copper 275383 -2.68 1423578 -12.42
Origins
Chile 90761 -16.8 541639 -1.77
Australia 30308 39.96 117891 -9.68
India 27058 28.92 121204 -20.56
Japan 17065 -14 113830 33.97
The Republic of Congo 13368 32.66 35829 -29.12
Poland 13208 111.47 60485 -9.24
Kazakhstan 11672 -12.76 71745 -2.26
South Korea 9013 50.21 53839 30.8
Peru 8422 -36.24 42667 -37.23
Bulgarian   8206 38.06 27054 -33.72
The Philippines 7098 19.62 31551 373.98
Zambia 6867 -69.03 23392 -72.01
Belgium 5257 -50.21 27205 -58.96
Russia 4864 197.85 19889 678.31
Sweden 4422 815.29 6898 51.09
Laos 3602 349.83 10598 86.33
Finland 3019 5502.98 6241 -59.92
Germany 2338 116.51 11357 -73.79
Spain 1499 - 6025 33.39
South Africa 1465 355.07 7131 78.93
Brazil 1388 -56.18 28928 -37.92
Norway 1085 -50.97 9513 -7.5
Indonesia 940 212.59 12545 560.08
The Republic of Congo 932 - 4236 134.87
The Republic of Namibia 395 - 641 -
The United Arab Emirates 394 - 2717 315.6
Mexico 297 - 6321 280.05
Tanzania 204 - 2493 420.68
North Korea 140 -30 750 -24.86
Copper Anode 38120 -18.22 229195 -15.13
Origins
Zambia 18287 -13.87 98389 -11.83
Chile 10115 -24.09 74315 -28.52
The Republic of Congo 4475 -35.2 22424 -4.12
South Africa 1320 22.11 5749 222.43
Spain 1009 - 3864 411.16
Tanzania 839 - 3242 72.68
South Korea 555 669.3 1488 169.08
Taiwan (China) 474 -14.91 1859 -21.79
the Republic of Kyrgyzstan 271 - 2348 -
Italy 252 -66.59 2155 7.83
Laos 137 - 435 3022.94
Thailand 121 -75.18 1175 -50.03
The United Arab Emirates 86 -80.78 748 -86.48
Vietnam 67 -34.97 439 -26.75
The Gabonese Republic, La République Gabonaise 49 - 232 -
Pakistan 26 - 4235 -14.14
Peru 20 - 325 -68.73
The US 12 -52.37 108 43.48
copper alloy 3185 -25.76 14393 -32.37
Origins
South Korea 828 16.95 3516 13.09
Japan 422 -27.37 2176 -23.51
The US 310 113.29 1148 -15.44
Taiwan (China) 245 81.05 653 -33.37
Estonia 188 -48.83 647 -68.17
Latvia 187 566.89 529 106.87
Germany 169 -10.94 540 -28.73
Turkey 144 0.64 603 -33.2
Russia 138 -74.09 981 -61.8
Italy 107 717.16 264 107.52
Ukraine 106 -90.34 1071 -71.21
Spain 79 300.52 321 1432.25
Brazil 50 - 123 62.9
Iran 48 - 48 89.72
France 40 - 180 49.63
Lebanon 26 -74.02 660 171.35
Belgium 25 - 180 123.68
Mexico 21 93.46 74 -26.04
New Zealand 19 87.27 59 491.16
Austria 12 300 24 242.56
Malaysia 10 - 39 -17.89
Kazakhstan 5 -40.61 25 -22.59
Mainland China 2 83.18 11 249.72
Australia 1 92.86 2 -90.27
         
Scrap Copper 284764 -6.08 1375406 -8.06
Origins        
The US 56644 -14.2 253106 -21.45
Hong Kong 40714 -2.25 218399 23.65
Australia 27874 -11.49 126325 -21.3
Japan 23194 8.29 89894 5.85
Malaysia 21792 3.4 100133 -28.49
Germany 17333 20.76 84843 -1.34
Holland 17276 -22.99 89917 -6.83
The UK 9836 -41.2 67839 -18.04
South Korea 7490 -17 24046 -21.28
The Philippines 7357 46.04 33745 182.8
France 6988 62.67 37429 40.03
Spain 5596 29.69 24847 -13.29
Italy 5533 16.27 27016 -0.71
Canada 5191 17.82 20787 -14.73
Mexico 4688 -9.45 21706 -4.55
Belgium 3846 31.53 17715 -12.01
The United Arab Emirates 2198 58.28 9328 -1.89
Colombia 2165 11.03 11481 17.07
South Africa 1607 -51.46 9766 -26.86
Chile 1168 3.64 6006 10.97
Thailand 1038 18.6 3179 -68.56
Denmark  869 67.07 4375 115.18
Norway 846 10.25 3027 -22.38
Brazil 835 191.71 3367 56.71
New Zealand 794 -0.11 3360 -9.21
Taiwan (China) 770 -47.33 2851 -14.4
Portugal 718 15.2 4370 6.29
Finland 654 -19.48 3917 8.19
The Czech Republic 654 131.1 3752 89.99
Greece 603 -13.88 2977 -40.01
Pakistan 596 351.97 2379 21.16
Sweden 526 -49.58 2166 -53.47
Tunisia 498 92.09 2341 74.69
Poland 497 -20.44 2770 10.85
Saudi Arabia 443 -62.34 7642 17.64
Hungary 410 99.06 2038 11.62
The State of Kuwait 386 117.21 1418 160.67
Bulgarian   384 16.3 1531 -25.75
Rumania 383 -50.09 2485 -38.8
Dominican 380 1.89 2092 -3.48
The Commonwealth of Puerto Rico 374 -55.93 1911 -30.49
Ecuador  367 -47.23 2273 -9.93
Georgia 337 14.18 1678 -20.11
Singapore 241 -10.82 1574 -17.65
         
copper concentrate 984325 39.85 5019862 13.97
Origins:
Chile 296822 97.96 1385908 15.02
Peru 174293 126.42 892857 21.08
Mongolia 116687 11.42 508229 108.08
Australia 53487 -5.64 295028 -24.07
The US 48679 79.41 327933 54.3
Mexico 47724 -20.04 255078 -28.28
Iran 32179 8391.32 129024 3845.53
Oman 30539 - 92856 873.63
Spain 30494 14.42 50216 -13.16
Indonesia 25266 129.99 66019 33.71
Canada 18259 -14.91 149212 -23
Turkey 17181 -13.19 78254 -7.75
Mauritania 11292 4.61 79088 94.14
The Philippines 10919 -55.85 55940 -18.18
Laos 10163 - 89296 -13.04
Kazakhstan 10163 -56.85 89170 -44.77
Armenia 8950 33.38 48769 199.2
Taiwan (China) 7861 - 41689 380.96
Bolivia 6910 2696.31 33589 5808.2
Myanmar 5199 59.29 17344 -23.53
Portugal 4524 -12.15 40241 170.78
Botswana 3373 74.3 21734 115.72
North Korea 3199 -1.77 11647 41.61
Malaysia 2817 -73.41 3343 -84.37
Congo 2078 - 20636 104.79
Dominican 2037 -44.48 18216 -2.06
Albania 1252 -67.95 7444 -45.32
Ecuador  958 50.6 5007 146.98
Zambia 418 -95.3 3827 -85.75
         
Copper Semis 45852 -9.6 228374 -8.6
Including
Copper Bars, Rods and Profiles 5879 -10.91 27208 -10.95
Copper Wires 12100 5.19 60610 4.39
Copper Plates, Sheets, and Strips 9569 -9.12 48542 -7.76
Copper Foils 16609 -17.85 83700 -15.9
Copper Pipes and Tubes (Including Accessories) 1395 -14.05 7059 -9.87
Copper Stranded Wires, Cables 1073 27.49 5053 9.4
         
Exports:
Refined Copper 23869 -15.2 105180 -0.02
Destination
South Korea 8536 256.5 15399 -34.26
Taiwan (China) 6272 -43.2 29587 -23.3
Malaysia 3184 79.88 19943 247.87
Vietnam 2322 -29.7 14826 26.7
Thailand 1989 397.66 7864 109.84
Bangladesh 503 385.75 2301 160.69
Pakistan 399 100.36 900 201.13
Singapore 375 - 5721 1343.86
The Democratic Socialist Republic of Sri Lanka 150 - 299 646.42
The Philippines 135 - 675 579.18
The US 3 -52.86 12 -37.27
         
Copper Anode 128 - 4685 9623.66
Destination
South Korea 128 - 4184 -
India - - 500 -
         
copper alloy 1 -58.93 109 625.23
Destination:
Iran 1 - 1 -32
Taiwan (China) - -100 2 3589.66
Germany - - 1 253.74
Australia - - 3 -
Singapore - - 1 -
Thailand - -100 10 12.54
The United Arab Emirates - - 91 -
         
Scrap Copper 45 -60.91 94 -79.35
Destination
Belgium 22 8.64 22 -66.17
Japan 22 -75.47 38 -86.31
South Korea 1 -67.88 18 -80.33
Hong Kong - -100 16 35.39
         
copper concentrate 3647 - 13991 26528.54
Destination
Hong Kong 3647 - 3647 -
South Korea 1 - 1 -
Italy - - 52 -
The Philippines - - 10292 -
         
Copper Semis 42209 -15.8 205583 -5
Including
Copper Bars, Rods and Profiles 864 -3.22 4022 23.1
Copper Wires 2648 -20.17 14444 16.11
Copper Plates, Sheets, and Strips 2295 -28.23 12335 -3.94
Copper Foils 11726 -23.9 58274 -19.45
Copper Pipes and Tubes (Including Accessories) 24419 -9.69 114945 0.9
Copper Stranded Wires, Cables 436 106.93 1658 77.54
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper
Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market exchanges, and relying on SMM's internal database model, for reference only and do not constitute decision-making recommendations.

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All