Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, May.25 (SMM) - The General Administration of China Customs released data of China's April imports and exports of nickel on May.22 (Unit: mt)
Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 18,234 | 11.73 | 42,487 | -22.06 |
Origins: | ||||
Russia | 10,411 | 23.42 | 23,218 | -24.73 |
Canada | 2,796 | 57.66 | 7,242 | -11.91 |
China | 1,754 | - | 2,096 | - |
South Africa | 1,350 | 49.99 | 2,830 | -26.60 |
Australia | 607 | 93.50 | 946 | -8.39 |
Japan | 586 | -47.13 | 3,466 | 2.10 |
Madagascar | 462 | - | 1,346 | 26,820.00 |
The UK | 130 | -35.43 | 683 | 10.32 |
Norway | 116 | -85.95 | 284 | -89.78 |
Finland | 16 | -99.21 | 37 | -98.28 |
The US | 3 | 1,465.50 | 3 | -54.02 |
South Korea | 2 | - | 5 | -13.80 |
Germany | 1 | - | 2 | - |
Nickel Ore | 3,080,930 | 38.24 | 6,914,416 | -55.05 |
Origins: | ||||
The Philippines | 2,978,008 | 62.13 | 6,653,327 | 40.73 |
Spain | 35,589 | 25.29 | 35,589 | -43.55 |
Australia | 19,500 | -24.15 | 75,391 | 0.41 |
Brazil | 15,396 | 156.04 | 19,630 | 211.00 |
Vietnam | 11,385 | 295.66 | 33,147 | 104.30 |
The US | 10,761 | - | 24,817 | 3,053.00 |
Russia | 5,950 | - | 5,950 | - |
Republic of Zimbabwe | 3,087 | -73.35 | 14,334 | -59.33 |
Finland | 1,125 | -92.87 | 17,715 | -46.34 |
Malaysia | 129 | 206.79 | 129 | 85.83 |
ferronickel alloy | 75,154 | 151.32 | 197,086 | 88.12 |
Origins: | ||||
Indonesia | 26,965 | - | 34,181 | - |
Myanmar | 13,492 | 160.87 | 33,101 | 428.04 |
Japan | 7,877 | 0.28 | 28,116 | -4.61 |
New Caledonia | 6,513 | 56.67 | 33,833 | 63.20 |
South Korea | 5,807 | 17,885.27 | 13,274 | 24,337.38 |
Colombia | 5,768 | -39.25 | 18,069 | -31.41 |
Brazil | 4,672 | 113.28 | 11,025 | -26.51 |
Macedonia | 2,138 | 117.35 | 15,833 | 140.88 |
Australia | 985 | - | 985 | - |
The Republic of Guatemala | 862 | - | 862 | - |
Taiwan (China) | 76 | - | 76 | - |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 6,726 | -21.52 | 19,403 | -2.36 |
Destination: | ||||
South Korea | 2,067 | 2,217.03 | 2,451 | 429.70 |
Hong Kong | 1,321 | -56.55 | 1,796 | -42.79 |
Holland | 854 | 184.48 | 2,674 | 173.02 |
Belgium | 820 | 51.85 | 2,161 | -29.85 |
India | 503 | 95.47 | 4,154 | 698.79 |
Italy | 300 | 650.00 | 1,040 | 420.00 |
Malaysia | 255 | -86.73 | 1,754 | -40.04 |
Taiwan (China) | 220 | -58.88 | 1,107 | -14.55 |
Spain | 120 | - | 480 | - |
Japan | 100 | -68.78 | 261 | -51.71 |
The US | 83 | -83.44 | 942 | -1.69 |
The United Arab Emirates | 49 | 18.12 | 196 | -19.77 |
Vietnam | 18 | 73.06 | 67 | 229.01 |
Pakistan | 10 | - | 46 | 115.95 |
Thailand | 7 | - | 66 | -44.93 |
ferronickel alloy | 4,998 | 284.21 | 5,150 | 12.60 |
Destination: | ||||
South Korea | 4,998 | 414.36 | 4,998 | 17.76 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) | ||||
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn