Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,May.25 (SMM)--The General Administration of Customs on May.22 released China's imports and exports of refined zinc and other zinc products for April 2015.(unit:mt):
| Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
| Imports: | ||||
| refined zinc | 51,196 | -20.95 | 133,077 | -49.26 |
| Origins: | ||||
| India | 19,602 | 1301.25 | 49,847 | 168.16 |
| Kazakhstan | 16,850 | 53.58 | 48,328 | -5.34 |
| South Korea | 11,771 | 2167.50 | 21,330 | 406.95 |
| Australia | 1,881 | -91.21 | 9,539 | -82.24 |
| Canada | 496 | 711.02 | 1,054 | -5.20 |
| Japan | 434 | -33.04 | 2,175 | -42.71 |
| Iran | 90 | -5.95 | 279 | -35.82 |
| The US | 68 | -0.03 | 206 | 49.66 |
| Taiwan (China) | 2 | -96.93 | 51 | -28.26 |
| zinc alloy | 8,837 | -0.20 | 34,946 | 8.47 |
| Origins: | ||||
| Australia | 4,323 | 22.92 | 16,195 | 12.55 |
| South Korea | 2,618 | -25.22 | 11,112 | -4.08 |
| Japan | 1,308 | 53.39 | 4,928 | 64.61 |
| Taiwan (China) | 329 | -32.53 | 1,189 | -35.05 |
| Hong Kong | 146 | -37.47 | 750 | -15.04 |
| China | 66 | 110.63 | 118 | 4.96 |
| Vietnam | 25 | - | 290 | - |
| Belgium | 21 | -83.12 | 359 | 13.38 |
| Zinc Ores | 233,265 | 85.63 | 959,634 | 42.37 |
| Origins: | ||||
| Australia | 101,231 | 60.47 | 353,674 | 14.40 |
| Peru | 59,109 | 85.52 | 331,127 | 134.66 |
| Mongolia | 10,999 | 914.52 | 36,112 | 254.73 |
| Russia | 9,964 | - | 22,302 | - |
| Burkina Faso | 8,976 | - | 18,141 | 59.01 |
| Saudi Arabia | 8,214 | - | 15,713 | 128.88 |
| Kazakhstan | 5,252 | 22.02 | 17,260 | -36.35 |
| Iran | 5,105 | -56.16 | 7,372 | -60.70 |
| South Korea | 4,995 | 4393.28 | 7,469 | 47.50 |
| Bolivia | 4,622 | 761.18 | 34,964 | 365.68 |
| Morocco | 3,944 | 44.48 | 19,737 | 235.08 |
| Turkey | 2,899 | 1746.52 | 10,312 | -19.70 |
| Nigeria | 2,780 | 191.69 | 10,735 | 287.91 |
| North Korea | 2,314 | 105.86 | 6,155 | 294.63 |
| Myanmar | 739 | -56.21 | 10,647 | -9.82 |
| Indonesia | 548 | 245.30 | 1,510 | -79.14 |
| Armenia | 505 | - | 2,019 | 32.31 |
| Thailand | 443 | 12.54 | 2,362 | 1.68 |
| Vietnam | 431 | 134.27 | 2,052 | 131.72 |
| Mexico | 196 | -27.21 | 10,602 | -54.92 |
| Canada | 1 | - | 1 | -99.99 |
| Exports: | ||||
| refined zinc | 12,691 | 5578.46 | 52,180 | 7939.76 |
| Taiwan (China) | 5,938 | 2880.26 | 19,766 | 9821.14 |
| India | 1,974 | - | 9,102 | - |
| Indonesia | 1,745 | - | 7,301 | - |
| Malaysia | 1,011 | - | 1,687 | - |
| Vietnam | 830 | - | 2,385 | 119145.05 |
| Bangladesh | 501 | - | 1,454 | 266.39 |
| Saudi Arabia | 301 | - | 652 | - |
| Thailand | 221 | - | 1,924 | - |
| The United Arab Emirates | 152 | - | 302 | - |
| Mongolia | 10 | - | 10 | - |
| The Philippines | 5 | -44.54 | 556 | 2676.24 |
| South Korea | 3 | - | 5,424 | - |
| The Arab Republic of Egypt | 1 | - | 1 | - |
| Estonia | 1 | - | 1 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn