Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI,Jan.27 (SMM) - The following table is base metals movement on the SHFE market on Jan.27 2015. | ||||||||||
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
| Al1502 | 12715 | 12835 | 12715 | 12770 | 12770 | 65 | 65 | 4748 | 38258 | 532 |
| Al1503 | 12800 | 12895 | 12765 | 12840 | 12830 | 75 | 65 | 39482 | 111106 | -7970 |
| Al1504 | 12840 | 12960 | 12815 | 12900 | 12890 | 85 | 75 | 39026 | 131160 | 7728 |
| Al1505 | 12850 | 13020 | 12850 | 12955 | 12945 | 80 | 70 | 19062 | 74036 | 3690 |
| Cu1502 | 40030 | 41150 | 40030 | 40690 | 40660 | 660 | 630 | 31720 | 49560 | -6470 |
| Cu1503 | 39970 | 40950 | 39860 | 40520 | 40440 | 550 | 470 | 385612 | 199462 | -20318 |
| Cu1504 | 39730 | 40730 | 39650 | 40260 | 40210 | 600 | 550 | 604476 | 352686 | 14294 |
| Cu1505 | 39690 | 40620 | 39540 | 40180 | 40090 | 650 | 560 | 153348 | 149844 | 7110 |
| Zn1502 | 16215 | 16540 | 16215 | 16390 | 16425 | 220 | 255 | 3810 | 10118 | -1706 |
| Zn1503 | 16185 | 16445 | 16140 | 16315 | 16320 | 220 | 225 | 218744 | 103626 | -9984 |
| Zn1504 | 16150 | 16395 | 16110 | 16275 | 16285 | 230 | 240 | 170488 | 144984 | 13286 |
| Zn1505 | 16120 | 16340 | 16070 | 16250 | 16235 | 250 | 235 | 23528 | 34648 | 1118 |
| Pb1502 | 12600 | 12645 | 12465 | 12540 | 12565 | 110 | 135 | 206 | 3092 | -102 |
| Pb1503 | 12510 | 12580 | 12485 | 12485 | 12535 | 75 | 125 | 5816 | 14378 | -1660 |
| Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
||||||||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn