SHANGHAI, Jan.23 (SMM) - The General Administration of China Customs released data of China's December imports and exports of nickel on Jan.23 (Unit: mt)
| Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 5,583 | -63.67 | 130,617 | -22.86 |
| Origins: | ||||
| Russia | 1,993 | -73.55 | 74,759 | -4.09 |
| Canada | 1,247 | -53.21 | 19,717 | -24.28 |
| South Africa | 1,039 | 159.80 | 6,452 | 6.43 |
| Japan | 940 | 31.15 | 8,915 | -11.98 |
| The UK | 182 | -2.68 | 2,147 | -19.00 |
| Norway | 137 | -93.36 | 3,719 | -85.29 |
| Australia | 20 | -82.61 | 3,088 | -67.89 |
| Finland | 19 | -86.28 | 4,735 | 319.48 |
| Hong Kong | 2 | - | 5 | 2,967.50 |
| South Korea | 2 | 160.95 | 16 | -97.37 |
| The US | 0 | -99.95 | 47 | -45.30 |
| North Korea | - | -100.00 | 38 | 589.08 |
| Indonesia | - | - | 215 | - |
| Brazil | - | -100.00 | 2,750 | 81.64 |
| Taiwan (China) | - | -100.00 | 3,049 | 0.27 |
| Belgium | - | -100.00 | 32 | 398.46 |
| France | - | -100.00 | 486 | 2,159.91 |
| Madagascar | - | -100.00 | 345 | -92.09 |
| Holland | - | - | 101 | -50.55 |
| Nickel Ore | 2,476,727 | -61.67 | 47,758,290 | -32.96 |
| Origins: | ||||
| The Philippines | 2,405,801 | 73.29 | 36,439,225 | 22.71 |
| Turkey | 27,500 | - | 27,622 | - |
| Australia | 17,035 | 4.28 | 211,605 | -32.20 |
| Republic of Zimbabwe | 10,366 | - | 88,688 | 447.72 |
| Vietnam | 7,504 | -22.78 | 67,308 | 592.64 |
| Brazil | 7,305 | 14,273.94 | 49,935 | 98,162.71 |
| Finland | 996 | -67.65 | 72,511 | 178.66 |
| Thailand | 80 | - | 1,155 | 9.88 |
| Malaysia | 77 | - | 578 | 3.83 |
| Indonesia | 63 | -100.00 | 10,638,559 | -74.08 |
| The Independent State of Papua New Guinea | - | - | 6 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 6,521 | 191.39 | 114,685 | 143.22 |
| Destination: | ||||
| Malaysia | 3,597 | - | 32,104 | 163.84 |
| Italy | 860 | - | 2,300 | -4.92 |
| Taiwan (China) | 600 | 22,525.32 | 5,215 | 376.40 |
| India | 578 | 753.99 | 10,102 | 295.38 |
| South Korea | 272 | 177.96 | 10,217 | 195.75 |
| Belgium | 260 | - | 7,500 | 137.10 |
| Japan | 140 | 258.11 | 2,052 | 13.47 |
| The United Arab Emirates | 49 | - | 396 | -32.27 |
| Turkey | 48 | -49.28 | 678 | 132.19 |
| Thailand | 48 | -14.17 | 311 | 7.49 |
| The US | 42 | -42.17 | 5,841 | 454.20 |
| Hong Kong | 19 | -97.36 | 23,979 | 200.22 |
| Vietnam | 5 | -65.84 | 67 | 359.87 |
| The Philippines | 4 | -33.33 | 60 | -4.76 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |
![This Week, Platinum and Palladium Experienced Significant Pullbacks, End-Use Demand Recovered, and Spot Market Trading Was Normal [SMM Platinum and Palladium Weekly Review]](https://imgqn.smm.cn/usercenter/obeMy20251217171735.jpg)
![Silver Prices Continue to Pull Back, Suppliers Remain Reluctant to Sell, Spot Market Premiums Hard to Decline [SMM Daily Review]](https://imgqn.smm.cn/usercenter/LVqfJ20251217171736.jpg)

