SHANGHAI,Aug.21 (SMM) - The following table is base metals movement on the SHFE market on Aug.21 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1409 | 14220 | 14330 | 14180 | 14300 | 14260 | 180 | 140 | 9476 | 43060 | -1598 |
Al1410 | 14220 | 14365 | 14205 | 14345 | 14290 | 200 | 145 | 135344 | 131012 | 5434 |
Al1411 | 14260 | 14380 | 14235 | 14365 | 14310 | 195 | 140 | 59304 | 118814 | 7926 |
Al1412 | 14195 | 14380 | 14195 | 14375 | 14310 | 195 | 130 | 16952 | 73218 | 6082 |
Cu1409 | 49860 | 50740 | 49860 | 50480 | 50390 | 970 | 880 | 50670 | 97272 | -5486 |
Cu1410 | 49620 | 50470 | 49580 | 50230 | 50110 | 990 | 870 | 517728 | 251360 | -18938 |
Cu1411 | 49390 | 50270 | 49370 | 50000 | 49890 | 950 | 840 | 148174 | 138540 | 8328 |
Cu1412 | 49180 | 50120 | 49170 | 49880 | 49750 | 940 | 810 | 56452 | 81272 | 16216 |
Zn1409 | 16700 | 16850 | 16700 | 16780 | 16760 | 180 | 160 | 6282 | 33382 | -1832 |
Zn1410 | 16780 | 16890 | 16750 | 16830 | 16815 | 180 | 165 | 461768 | 223388 | -10434 |
Zn1411 | 16840 | 16945 | 16790 | 16875 | 16860 | 175 | 160 | 197706 | 168148 | 15258 |
Zn1412 | 16870 | 16985 | 16835 | 16915 | 16900 | 175 | 160 | 16392 | 37520 | 3974 |
Pb1409 | 14510 | 14630 | 14470 | 14470 | 14560 | -5 | 85 | 474 | 3904 | 120 |
Pb1410 | 14590 | 14750 | 14550 | 14605 | 14640 | 90 | 125 | 45084 | 29652 | -368 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |