Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jun. 23 (SMM) -- The General Administration of Customs released on Jun. 23 China's copper imports and exports in May 2014 . (Unit: mt)
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| imported | ||||
| Refined Copper | 282969 | 21.89 | 1625508 | 48.84 |
| Origins | ||||
| Chile | 109092 | 115.64 | 551396 | 55.69 |
| Zambia | 22172 | 131.42 | 83580 | 111.84 |
| Australia | 21656 | -30.59 | 130524 | 59.06 |
| India | 20988 | 68.3 | 152573 | 76.02 |
| Japan | 19842 | 0.68 | 84965 | -25.13 |
| Kazakhstan | 13378 | -37.85 | 73403 | -11.97 |
| Peru | 13208 | 99.53 | 67977 | 75.75 |
| Belgium | 10560 | 1.8 | 66292 | 56.37 |
| The Democratic Republic of Congo | 10084 | 96.8 | 50555 | 135.79 |
| Poland | 6246 | 11.25 | 66640 | 62.28 |
| South Korea | 6000 | -63.36 | 41163 | -37.79 |
| Bulgarian | 5944 | 44.05 | 40816 | 68.88 |
| The Philippines | 5934 | -62.17 | 6657 | -80.58 |
| Canada | 3356 | - | 4942 | - |
| Brazil | 3167 | -15.08 | 46598 | 312.63 |
| China | 2937 | -64.77 | 26226 | 195.95 |
| Norway | 2212 | - | 10285 | - |
| Russia | 1633 | 1225.91 | 2555 | 1974.72 |
| Germany | 1080 | -75.01 | 43322 | 151.24 |
| Laos | 801 | -27.2 | 5688 | 38.9 |
| Myanmar | 700 | - | 2300 | 64.29 |
| The US | 486 | -37.91 | 24830 | 2668.44 |
| Sweden | 483 | 391.5 | 4565 | 4544.91 |
| South Africa | 322 | -68.59 | 3985 | -5.92 |
| Indonesia | 301 | -39.98 | 1901 | 8.61 |
| North Korea | 200 | 42.86 | 998 | -30.55 |
| Copper Anode | 46642 | -19.55 | 270061 | 11.2 |
| Origins | ||||
| Zambia | 21246 | -20 | 111658 | 7.54 |
| Chile | 13327 | -27.94 | 103973 | 32.22 |
| The Democratic Republic of Congo | 6905 | -0.39 | 23388 | -40.39 |
| South Africa | 1098 | - | 1800 | - |
| Italy | 754 | - | 1999 | - |
| Taiwan (China) | 558 | 38.74 | 2376 | -13.99 |
| Germany | 501 | - | 1503 | 7444.28 |
| Thailand | 487 | 192.67 | 2352 | 319.76 |
| The United Arab Emirates | 445 | -20.03 | 5437 | 316.31 |
| Republic of Zimbabwe | 434 | - | 434 | - |
| Singapore | 227 | - | 309 | - |
| The Republic of Congo | 224 | -28.1 | 815 | 102.64 |
| Turkey | 118 | -78.69 | 708 | 27.89 |
| Vietnam | 103 | - | 600 | - |
| Georgia | 94 | - | 187 | - |
| South Korea | 72 | -17.63 | 553 | 154.37 |
| The US | 26 | -61.98 | 76 | -46.69 |
| Japan | 10 | -56.73 | 115 | 166.44 |
| Mexico | 10 | - | 275 | -54.49 |
| Malaysia | 3 | -77.54 | 55 | -12.72 |
| copper alloy | 4300 | -11.94 | 21386 | -4.02 |
| Origins | ||||
| Ukraine | 1099 | 111.1 | 3720 | 43.97 |
| South Korea | 708 | -33.24 | 3109 | -30.65 |
| Japan | 581 | -23.43 | 2845 | -5.72 |
| Russia | 533 | -27.69 | 2567 | -20.73 |
| Estonia | 367 | 1211.81 | 2033 | 1168.79 |
| Germany | 190 | -40.17 | 757 | -26.89 |
| Taiwan (China) | 146 | -60.78 | 991 | -30.27 |
| The US | 146 | -54.05 | 1357 | -32.69 |
| Turkey | 144 | 19.17 | 902 | -21.6 |
| Lebanon | 98 | - | 243 | - |
| Peru | 49 | 92.79 | 188 | 64.34 |
| France | 40 | - | 120 | -37.34 |
| Latvia | 28 | 0.16 | 256 | 266.34 |
| The UK | 23 | - | 113 | -27.32 |
| Morocco | 22 | - | 115 | 62.01 |
| The Republic of Sudan | 22 | - | 22 | - |
| Spain | 20 | - | 21 | -12.07 |
| Nigeria | 19 | -5.05 | 19 | -5.05 |
| Lithuania | 18 | -57.63 | 38 | -74.09 |
| Italy | 13 | -35.89 | 127 | -30.88 |
| Mexico | 11 | -78 | 100 | 101.17 |
| New Zealand | 10 | - | 10 | -46.42 |
| Kazakhstan | 8 | 32.15 | 32 | 165.83 |
| Austria | 3 | - | 7 | - |
| China | 1 | -65.9 | 3 | -92.91 |
| Hong Kong | 1 | -97.66 | 5 | -83.26 |
| Australia | 1 | 61.09 | 25 | 431.98 |
| Chile | 1 | -21.13 | 3 | -66.62 |
| Scrap Copper | 303189 | -16.31 | 1495910 | -13.44 |
| Origins | ||||
| The US | 66018 | -19.36 | 322222 | -13.37 |
| Hong Kong | 41650 | 35.71 | 176627 | -2.43 |
| Australia | 31493 | -9.91 | 160514 | 1.52 |
| Holland | 22434 | -6.65 | 96506 | -10.49 |
| Japan | 21419 | -5.96 | 84924 | -16.96 |
| Malaysia | 21074 | -29.45 | 140017 | 20.9 |
| The UK | 16728 | -2.95 | 82770 | -7.42 |
| Germany | 14353 | -58.27 | 85994 | -37.47 |
| South Korea | 9025 | 115.52 | 30546 | 5.67 |
| Mexico | 5177 | -10.93 | 22740 | -17.95 |
| The Philippines | 5037 | 749.05 | 11933 | 268.53 |
| Italy | 4759 | -55.29 | 27210 | -30.83 |
| Canada | 4406 | -41.23 | 24377 | -26.23 |
| Spain | 4315 | -67.46 | 28656 | -56.62 |
| France | 4296 | -28.37 | 26730 | -40.67 |
| South Africa | 3311 | 73.46 | 13353 | 17.13 |
| Belgium | 2924 | -55.33 | 20133 | -25.38 |
| Colombia | 1950 | -45.07 | 9807 | -44.45 |
| Taiwan (China) | 1462 | 101.43 | 3330 | 54.47 |
| The United Arab Emirates | 1389 | -45.35 | 9507 | -30.13 |
| Saudi Arabia | 1176 | 32.36 | 6496 | 39.01 |
| Chile | 1127 | 64.07 | 5412 | 19.79 |
| Sweden | 1043 | 49.06 | 4656 | -10.96 |
| Thailand | 876 | -54.69 | 10111 | -41.85 |
| The Commonwealth of Puerto Rico | 848 | 196.58 | 2749 | 11.75 |
| Finland | 813 | 134.53 | 3620 | 3.57 |
| New Zealand | 795 | -8.37 | 3701 | -39.24 |
| Rumania | 767 | -33.39 | 4061 | -5.68 |
| Norway | 767 | -22.96 | 3900 | -12.23 |
| Greece | 700 | -31.91 | 4963 | -18.65 |
| Ecuador | 695 | 71.6 | 2524 | -6.45 |
| Nigeria | 677 | 73.28 | 3212 | 169.96 |
| Poland | 625 | 18.01 | 2499 | -12.53 |
| Portugal | 623 | -54.49 | 4111 | -26.8 |
| Peru | 531 | 46.01 | 2107 | 4.82 |
| Denmark | 520 | 10.83 | 2033 | -21.89 |
| Paraguay | 502 | 46.95 | 1965 | 18.43 |
| Dominican Republic | 373 | 39.89 | 2167 | 26.29 |
| Benin | 336 | 95.16 | 1474 | 176.69 |
| Bulgarian | 330 | -34.26 | 2062 | 2.19 |
| Georgia | 295 | 1.04 | 2101 | 3.63 |
| Brazil | 286 | -50.33 | 2148 | -50.29 |
| Honduras | 285 | 35.27 | 937 | -1.82 |
| The Czech Republic | 283 | -70.45 | 1975 | -60.06 |
| Singapore | 271 | -67.05 | 1911 | -42.27 |
| The Republic of Panama | 265 | 520.18 | 989 | 56.99 |
| Tunisia | 259 | 22.52 | 1340 | 21.84 |
| Morocco | 256 | -60.25 | 3053 | 34.68 |
| Turkey | 255 | -45.9 | 3102 | 53.81 |
| Hungary | 206 | -53.01 | 1826 | 7.95 |
| The Oriental Republic of Uruguay | 205 | 62.45 | 590 | -20.68 |
| The Republic of Haiti | 200 | 62.8 | 756 | 20.99 |
| The State of Kuwait | 178 | 93.57 | 544 | -14.28 |
| China | 167 | 712.37 | 630 | 126.98 |
| Israel | 159 | -52.74 | 1862 | 34.94 |
| Lebanon | 156 | -54.28 | 1376 | -23.86 |
| Lithuania | 145 | -18.31 | 636 | 4.39 |
| Cyprus | 139 | -36.58 | 573 | -39.43 |
| Qatar | 134 | -28.34 | 963 | 24.48 |
| Pakistan | 132 | -50.58 | 1964 | -3.27 |
| Cuba | 131 | 205.61 | 588 | 129.39 |
| The Republic of Guatemala | 122 | 198.69 | 467 | 40.77 |
| The Slovak Republic | 121 | 24.99 | 612 | 24.78 |
| Republic of Ghana | 116 | 7.26 | 470 | 58.62 |
| The Republic of Cote d'ivoire | 116 | - | 403 | 78.15 |
| Jamaica | 116 | 70.75 | 580 | 750.07 |
| Republic of Trinidad and Tobago | 89 | 111.5 | 606 | 7.75 |
| Indonesia | 87 | -59.97 | 684 | 9.36 |
| Slovenia | 86 | -73.24 | 617 | -4.34 |
| Macao | 82 | -80.55 | 3099 | -86.74 |
| The Republic of Togo, La Republique Togolaise | 69 | - | 336 | 486.16 |
| Costa Rica | 65 | -69.5 | 427 | -42.73 |
| Jordan | 61 | 8.68 | 698 | 149.57 |
| The Republic of Nicaragua | 41 | 97.88 | 232 | 12.15 |
| Estonia | 41 | -73.82 | 967 | 34.08 |
| Bolivia | 38 | -9.7 | 101 | -20.09 |
| Tanzania | 23 | -72.81 | 403 | -39.72 |
| Albania | 22 | - | 45 | - |
| Latvia | 22 | -90.25 | 628 | -23.37 |
| Libya | 21 | - | 229 | -52.46 |
| The Republic of Senegal | 21 | 7.41 | 183 | 33.74 |
| The Republic of Yemen | 21 | -90.05 | 148 | -82.62 |
| Kenya | 21 | -71.23 | 744 | 110.13 |
| The Republic of Mozambique | 20 | - | 40 | - |
| The Kingdom of Bahrain | 18 | -55.2 | 174 | -40.88 |
| copper concentrate | 705613 | -2.99 | 4440778 | 17.3 |
| Origins | ||||
| Chile | 149956 | -16.74 | 1206958 | 12.74 |
| Mongolia | 104726 | 123.36 | 244249 | 13.63 |
| Peru | 77111 | -40.35 | 749271 | 8.23 |
| Mexico | 60591 | 110.83 | 359948 | 105.37 |
| Australia | 57504 | -12.07 | 389795 | 3.58 |
| The US | 27169 | -54.66 | 218077 | 27.99 |
| Spain | 26651 | 10.15 | 57910 | 6.3 |
| The Philippines | 24708 | 15.31 | 68466 | -32.19 |
| Kazakhstan | 23553 | 145.56 | 161464 | 147.98 |
| Canada | 21550 | -43.38 | 194207 | -14.45 |
| Turkey | 19755 | -17.88 | 84634 | -47.81 |
| Brazil | 17174 | 2126.15 | 84297 | 109.96 |
| Indonesia | 10986 | 5.88 | 49553 | 48.24 |
| Eritrea | 10933 | - | 95399 | - |
| Mauritania | 10817 | -27.47 | 40957 | -56.92 |
| Malaysia | 10597 | 360.33 | 21394 | 746.98 |
| Zambia | 8850 | 268.71 | 26844 | 181.35 |
| Saudi Arabia | 7259 | - | 14967 | 10.16 |
| Armenia | 6681 | 269.6 | 16238 | 201.09 |
| Portugal | 5150 | -13.55 | 14850 | -29.8 |
| Albania | 3906 | -33.19 | 13677 | -0.55 |
| Dominican Republic | 3670 | -6.92 | 18636 | -20.92 |
| Myanmar | 3264 | 2284.29 | 22680 | 342.89 |
| North Korea | 3257 | 61.66 | 8225 | -6.52 |
| Botswana | 1946 | - | 10239 | -46.44 |
| The Republic of Namibia | 1935 | -44.96 | 12154 | 80.15 |
| Pakistan | 1453 | 14.81 | 5557 | 42.7 |
| Rumania | 1432 | -66.88 | 15733 | -15.63 |
| Ecuador | 636 | 126.76 | 2023 | 16.65 |
| Morocco | 448 | 28.38 | 2701 | 167.35 |
| South Africa | 428 | -87.42 | 10113 | -9.52 |
| Iran | 394 | -97.36 | 3280 | -78.11 |
| Bulgarian | 271 | - | 21086 | -10.5 |
| Bolivia | 247 | - | 569 | -2.98 |
| Thailand | 177 | -66.75 | 227 | -88.38 |
| Tanzania | 176 | 23.62 | 2060 | 22.07 |
| Nigeria | 133 | 156.33 | 492 | -53.38 |
| India | 52 | -26.02 | 227 | -60.72 |
| Madagascar | 50 | -33.18 | 529 | -43.42 |
| the Republic of Kyrgyzstan | 19 | - | 19 | - |
| Copper Semis | 50712 | -20.1 | 249826 | -5.5 |
| Including | ||||
| Copper Bars, Rods and Profiles | 6600 | 8.24 | 30555 | 10.04 |
| Copper Wires | 11504 | -25.03 | 58069 | -13.78 |
| Copper Plates, Sheets, and Strips | 10531 | -13.46 | 52625 | 3.49 |
| Copper Foils | 20216 | -28.1 | 99574 | -8.95 |
| Copper Pipes and Tubes (Including Accessories) | 1624 | 10.97 | 7834 | 0.4 |
| Copper Stranded Wires, Cables | 842 | -5.25 | 4618 | 4.82 |
| Exports: | ||||
| Refined Copper | 28149 | 94.87 | 105204 | -37.58 |
| Destination | ||||
| Taiwan (China) | 11042 | 138.92 | 38575 | 67.87 |
| Holland | 4989 | - | 4989 | - |
| Vietnam | 3303 | 341.51 | 11701 | 157.64 |
| South Korea | 2394 | 696.54 | 23423 | 66.18 |
| Malaysia | 1770 | -60.07 | 5733 | -93.79 |
| Hong Kong | 1678 | - | 1827 | -76.59 |
| Indonesia | 1005 | - | 6037 | 821.32 |
| India | 799 | 698.87 | 1498 | -6.34 |
| Thailand | 400 | 303.21 | 3748 | 83 |
| Saudi Arabia | 250 | -74.97 | 501 | -94.52 |
| Pakistan | 199 | - | 299 | - |
| The Republic of Angola | 105 | 1078.35 | 105 | 347.3 |
| Bangladesh | 104 | -47.86 | 883 | 76.71 |
| Japan | 100 | 99760 | 2939 | 51.47 |
| The US | 7 | 16.11 | 19 | -20.26 |
| The Democratic Republic of Congo | 4 | - | 4 | - |
| Copper Anode | - | -100 | 48 | 1055.05 |
| Destination | ||||
| Turkmenistan | - | - | 1 | - |
| Singapore | - | - | 46 | 43766.67 |
| copper alloy | 3 | -44.57 | 15 | 26.45 |
| Thailand | 3 | - | 9 | 85200 |
| Hong Kong | - | - | 3 | - |
| Singapore | - | - | 1 | -66.67 |
| Iran | - | - | 1 | - |
| Scrap Copper | 115 | -14.44 | 453 | -7.55 |
| Destination | ||||
| Japan | 88 | 209.31 | 274 | 27.82 |
| Belgium | 20 | - | 65 | - |
| South Korea | 4 | -92.85 | 92 | -54.36 |
| Vietnam | 1 | - | 1 | - |
| Hong Kong | 1 | - | 12 | - |
| Australia | - | - | 1 | - |
| Poland | - | - | 5 | - |
| India | - | - | 3 | - |
| copper concentrate | - | -100 | 53 | -40.32 |
| Destination | ||||
| Italy | - | - | 52 | - |
| Copper Semis | 50183 | 1.9 | 216419 | 1.2 |
| Including | ||||
| Copper Bars, Rods and Profiles | 893 | 13.44 | 3268 | 6 |
| Copper Wires | 3326 | 40.83 | 12449 | 37.32 |
| Copper Plates, Sheets, and Strips | 3203 | 44.01 | 12874 | 15.38 |
| Copper Foils | 15408 | -19.48 | 72335 | -8.9 |
| Copper Pipes and Tubes (Including Accessories) | 27037 | 10.97 | 113930 | 3.84 |
| Copper Stranded Wires, Cables | 211 | 19.98 | 934 | 28.5 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn