Home / Metal News / China Aluminum Imports and Exports Data December 2013

China Aluminum Imports and Exports Data December 2013

iconJan 22, 2014 10:45
Source:SMM
China Aluminum Imports and Exports Data December 2013

SHANGHAI,January. 22st-- The General Administration of Customs on December. 21st released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in December 2013 (unit: mt):

  Dec. YoY (%) Jan.– Dec. YoY (%)
Imports:        
Primary Aluminum 76,060 428.77 371,483 -28.34
Origins        
Russia 15,547 - 110,736 -34.39
North Korea 13,709 240.75 20,081 100.78
Australia 11,103 89.47 89,248 -12.00
India 8,254 - 33,603 -23.60
Saudi Arabia 5,573 - 13,504 -
Oman 4,772 380.72 31,593 -51.16
Malaysia 4,760 - 15,983 11.36
The Kingdom of Bahrain 4,681 - 7,979 -65.98
South Africa 3,208 699.53 11,128 -55.63
China 2,041 9,178.76 2,365 -68.55
Argentina 1,041 - 2,030 -
Iran 948 1,390.47 15,740 -16.45
Nigeria 247 - 941 2,052.65
Hong Kong 134 - 176 -84.34
Germany 25 -12.44 228 63.56
Japan 18 -43.21 66 -23.06
Taiwan (China) 0 -99.85 332 -70.42
France 0 - 2 953.48
         
aluminum alloy 9,670 7.14 109,919 -9.45
Origins        
The United Arab Emirates 2,522 48.30 2,099 2.94
Taiwan (China) 2,046 -19.27 27,980 -0.48
Malaysia 789 92.57 4,050 -21.33
The Kingdom of Bahrain 713 - 1,014 -
Nigeria 639 48.37 6,668 62.27
The US 605 2.57 6,296 -14.58
China 450 -4.36 5,527 -61.37
Japan 382 28.55 3,387 23.66
Russia 299 -60.13 10,396 -9.91
Germany 243 1,453.56 4,123 660.50
Australia 202 -0.03 2,774 -12.75
South Korea 199 -4.65 2,845 -55.76
Cambodia 191 151.30 2,004 305.12
South Africa 118 148.91 891 24.89
Vietnam 100 -83.34 1,550 -63.49
Country (Region) Unknown 54 - 79 -90.36
The Philippines 53 - 262 1,671.12
Turkey 47 -14.56 299 14.48
Hong Kong 10 - 50 -72.34
The UK 8 - 144 -42.53
Mexico 0 - 99 -47.20
         
scrap aluminum 248,420 14.34 2,504,366 -3.40
Origins        
The US 75,615 65.10 822,470 13.77
Malaysia 44,709 135.18 340,367 139.87
Hong Kong 37,818 -44.50 443,085 -50.76
Australia 35,777 148.27 249,701 80.70
Germany 12,100 0.43 135,925 17.43
The UK 9,045 96.27 90,582 75.38
Canada 7,478 118.90 59,130 3.36
Holland 6,320 28.40 59,073 1.00
Belgium 2,775 37.37 31,009 1.11
Japan 2,757 -21.60 30,664 -17.83
Spain 2,627 -81.84 48,126 -65.42
Colombia 1,767 130.40 20,494 131.60
France 1,561 -84.65 32,291 -55.87
Macao 991 -85.48 39,356 163.18
Italy 760 37.54 10,336 56.15
Thailand 633 - 5,447 -
Sweden 613 180.16 3,900 94.61
Mexico 433 -55.27 12,913 -33.55
New Zealand 421 129.66 4,322 65.27
Norway 409 667.36 2,707 68.53
Denmark  399 -50.82 5,814 -44.79
South Korea 353 -73.71 9,434 0.70
Dominican Republic 290 92.85 4,463 62.05
Taiwan (China) 285 -38.77 6,322 85.00
Georgia 216 - 1,308 41.26
Peru 216 89.37 2,993 19.94
Greece 206 436.69 2,716 63.58
Mongolia 168 156.81 1,262 15.68
Chile 166 91.23 2,265 30.01
Ecuador  153 -67.26 3,703 -5.81
Jamaica  144 - 170 -
Singapore 110 - 414 60.90
Finland 97 - 2,444 53.83
The Republic of Panama 96 146.28 990 164.07
Bulgarian   95 -63.26 2,087 -52.15
Lebanon 93 253.18 891 68.90
Costa Rica 82 350.72 695 18.16
The Oriental Republic of Uruguay 78 54.38 446 124.34
The Republic of Guatemala 65 - 493 165.60
Morocco 58 -77.38 1,860 -36.50
The Commonwealth of Puerto Rico 57 -7.22 822 124.54
Paraguay 50 - 758 31.94
The State of Kuwait 50 - 74 -64.22
South Africa 47 18.37 915 -25.17
The Republic of El Salvador 43 -31.31 630 17.64
The Republic of Nicaragua 37 66.82 280 82.68
Republic of Trinidad and Tobago 35 - 75 -
Croatia 23 - 69 -
Aruba 20 0.14 102 32.93
Saudi Arabia 20 - 192 136.65
Lithuania 20 - 214 412.62
The United Arab Emirates 19 - 77 -21.62
Portugal 18 - 310 -89.96
The Independent State of Papua New Guinea - - 15 -
Honduras - - 395 -52.38
Brazil - -100.00 1,233 -6.44
         
alumina 347,640 -10.17 3,830,988 -23.67
Origins        
Australia 337,318 -12.10 3,574,726 -23.25
Vietnam 7,945 - 114,806 8,200,339.43
Japan 1,006 -20.55 9,573 -26.61
France 775 -0.57 10,914 52.20
Germany 221 -22.95 2,964 35.55
India 220 -56.84 63,836 -47.59
The US 85 -72.60 1,527 -97.04
South Korea 45 94.49 1,377 28.94
Taiwan (China) 21 8.94 374 138.29
Denmark  3 -56.27 5 -41.29
Swiss 0 -94.29 1 -93.69
Israel 0 - 1 33.33
Canada 0 - 1,300 -30.98
Austria 0 - 4 762.68
The UK 0 -99.75 7 17.49
The Czech Republic - -100.00 1 -63.77
Mexico - - 6 -
Russia - - 1 -32.88
         
Bauxite  5,216,438 48.20 70,702,763 78.71
Origins        
Indonesia 3,532,711 58.11 47,854,087 71.68
Australia 1,000,920 36.73 14,291,857 50.85
India 281,175 -2.88 5,338,729 311.20
Brazil 197,066 24.50 768,482 259.36
Republic of Ghana 140,050 - 671,702 -
Fiji 64,516 - 460,735 61.69
Malaysia - - 154,040 -19.65
Guinea - -100.00 831,424 1,517.15
Guyana - -100.00 30,131 -77.10
Thailand - - 46 -
Dominican Republic - 301,529.00 - -
         
aluminum semis 39,449 -7.70 481,722 -9.30
Including        
Aluminum bar, rod, and profile 5,857 -21.24 62,247 -18.97
Aluminum wire  587 -0.31 7,209 2.34
Aluminum plate, sheet, and strip 26,345 -9.30 338,899 -9.35
aluminum foil  4,763 10.61 56,372 1.57
Aluminum tube (including accessories) 1,742 57.35 14,871 -4.68
Aluminum structure and components 488 72.79 7,317 66.63
Aluminum stranded wire, cable 0 -99.76 358 -12.43
         
  Dec. YoY (%) Jan.–  YoY (%)
Exports:        
Primary Aluminum 23,741 259.02 116,051 -7.58
Destination        
South Korea 23,635 268.35 107,769 -11.19
Myanmar 76 - 388 546.67
Japan 20 -87.52 661 -74.07
North Korea 9 645.16 335 467.81
Thailand 0 - 816 3,164.23
         
aluminum alloy 40,112 15.51 456,229 -9.77
Destination        
Japan 18,457 36.64 224,010 -10.90
Hong Kong 12,750 7.81 129,277 -9.65
Vietnam 3,177 29.38 30,096 17.64
Taiwan (China) 1,174 55.98 8,327 52.41
South Korea 861 -63.23 18,140 -23.43
Australia 669 137.59 6,717 -19.07
Thailand 539 -46.03 7,449 -20.57
The Philippines 536 -26.25 7,086 -0.02
Indonesia 349 -55.90 5,084 -58.58
Norway 327 - 1,552 -26.08
India 319 1,669.57 2,770 18.28
Brazil 301 - 3,089 308,805.70
Malaysia 176 -55.50 7,900 -14.24
Holland 173 -39.94 2,355 9.20
The UK 146 - 315 223.38
The United Arab Emirates 100 150.00 506 -9.92
The US 27 -50.24 390 -13.44
Argentina 10 -81.13 19 -77.84
Italy 10 -47.50 262 61.86
The Kingdom of Bahrain 6 - 30 1,354.59
Iran 5 57.68 24 -76.33
Portugal 0 - 4 -
         
scrap aluminum 103 -50.15 1,347 -20.46
Destination        
South Korea 103 -50.15 1,325 -20.58
Italy - - 1 2,128.00
         
alumina 27,832 325.41 186,301 330.32
Destination        
The United Arab Emirates 22,352 148,910.00 375 414,070.60
North Korea 4,007 100.36 21,193 13.37
Vietnam 416 16.95 3,479 15.72
The US 243 -0.03 2,909 1.34
Japan 140 -47.88 2,398 -2.27
The UK 132 560.00 268 74.99
South Korea 95 -96.95 7,939 9.11
Italy 73 82.50 523 -20.60
Canada 72 7,054.00 130 22.53
Taiwan (China) 38 38.70 1,107 17.00
India 37 -46.94 452 4.04
Germ
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All