Home / Metal News / China Aluminum Imports and Exports Data November 2013

China Aluminum Imports and Exports Data November 2013

iconDec 24, 2013 08:35
Source:SMM
China Aluminum Imports and Exports Data

SHANGHAI,December. 24st-- The General Administration of Customs on December. 23st released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in November 2013 (unit: mt):
 

  Nov. YoY (%) Jan.– Nov. YoY (%)
Imports:
Primary Aluminum 38,291 202.94 295,422 -41.39
Origins
Australia 10,915 90.33 78,145 -18.22
Russia 8,729 168.73 95,188 -43.60
Oman 4,090 113.99 26,821 -57.89
Saudi Arabia 4,015 - 7,931 -
Brazil 4,004 - 8,001 300.64
Malaysia 2,990 - 11,223 -21.80
India 1,997 10,856.30 25,350 -42.36
South Africa 704 - 7,920 -67.90
North Korea 421 -44.42 6,373 6.59
The United Arab Emirates 305 - 3,642 -23.67
Nigeria 55 - 694 1,487.54
Hong Kong 41 - 41 -96.30
Germany 19 -37.99 203 83.19
Taiwan (China) 5 -91.54 332 -68.12
Japan 1 -94.73 49 -11.79
The US 0 - 26 -99.71
New Zealand - - 1,776 -
France - - 2 923.04
Argentina - - 989 -
Singapore - - 199 -0.10
South Korea - -100.00 5 -93.65
The Kingdom of Bahrain - - 3,299 -85.94
Iran - -100.00 14,792 -21.22
Kazakhstan - -100.00 1,979 -55.12
Guinea - - 70 -27.08
Vietnam - - 48 -51.61
China - -100.00 324 -95.68
aluminum alloy 8,963 -10.72 100,248 -10.78
Origins
Taiwan (China) 2,611 -5.50 25,934 1.38
The United Arab Emirates 2,071 -0.50 20,117 -0.86
Russia 725 -24.93 10,097 -6.42
Nigeria 562 43.64 6,029 63.90
China 525 42.78 5,077 -63.31
The US 417 25.71 5,690 -16.07
Malaysia 395 -3.06 3,261 -31.18
Japan 335 61.44 3,005 23.06
Germany 295 - 3,879 636.90
South Korea 240 -44.01 2,646 -57.47
Australia 201 -24.92 2,572 -13.61
Cambodia 189 24.33 1,813 333.09
Vietnam 121 -85.39 1,450 -60.24
South Africa 97 102.71 773 16.06
The Arab Republic of Egypt 55 - 348 43.57
Tunisia 54 - 1,143 639.58
Latvia 26 - 158 8.03
The Philippines 26 - 210 1,315.11
Kazakhstan 10 - 78 48.84
The UK 6 195.34 136 -45.72
Holland 2 - 2 -
France 1 - 16 336.81
scrap aluminum 237,101 0.89 2,256,018 -5.02
Origins
The US 85,464 39.88 746,903 10.31
Hong Kong 32,813 -52.59 405,267 -51.28
Malaysia 32,485 53.75 295,658 140.59
Australia 16,669 19.64 213,924 72.84
Germany 14,965 34.74 123,825 19.41
The UK 12,219 227.04 81,537 73.33
Canada 6,828 15.13 51,652 -3.97
Holland 5,374 2.20 52,753 -1.52
France 5,299 -57.45 30,730 -51.23
Spain 4,759 -56.03 45,500 -63.51
Belgium 3,347 91.38 28,258 -1.36
Japan 3,017 -25.84 27,908 -17.44
Colombia 2,306 85.13 18,727 131.71
Macao 1,379 -69.96 38,365 371.92
South Korea 1,096 -46.10 9,081 13.16
Norway 1,055 4,172.67 2,298 48.00
Taiwan (China) 889 70.45 6,037 104.50
Italy 881 114.86 9,577 57.85
Mexico 870 -6.74 12,480 -32.41
Denmark  763 -28.10 5,416 -44.29
New Zealand 606 358.88 3,901 60.42
Sweden 573 456.84 3,287 84.12
Dominican Republic 486 34.40 4,173 60.27
Israel 395 - 2,036 90.10
Peru 285 24.27 2,776 16.60
Ecuador  283 70.32 3,549 2.51
South Africa 230 - 868 -26.65
Finland 225 -63.03 2,347 47.72
Greece 213 1,150.91 2,510 54.75
Chile 145 71.52 2,099 26.81
Paraguay 142 222.82 708 23.24
Georgia 137 40.93 1,092 17.93
Mongolia 99 -18.36 1,094 6.70
The Republic of Panama 99 3.15 894 166.14
Bulgarian   91 -57.11 1,992 -51.45
The Commonwealth of Puerto Rico 79 - 765 151.28
The Republic of El Salvador 63 57.41 587 24.19
Morocco 61 -83.15 1,802 -32.58
Singapore 59 - 304 18.10
The Czech Republic 42 - 42 59.20
The Republic of Guatemala 42 -29.42 428 130.44
Costa Rica 41 1.85 613 7.53
Turkey 40 -70.76 219 19.90
Honduras 40 -8.09 395 -52.38
Vietnam 33 - 33 -
Jamaica  26 - 26 -
Lebanon 22 -50.35 799 59.27
The Oriental Republic of Uruguay 21 -15.99 368 148.14
The Republic of Nicaragua 20 3.82 243 85.37
Bolivia 20 4.26 81 126.13
alumina 546,291 0.56 3,483,148 -24.80
Origins
Australia 457,276 -15.48 3,237,407 -24.25
Vietnam 37,035 - 106,861 7,632,828.86
Brazil 32,143 - 32,143 -67.27
#N/A 17,207 - 17,207 -
France 1,530 53.11 10,139 58.64
Japan 695 -29.73 8,567 -27.27
Germany 233 99.23 2,543 33.86
The US 119 68.40 1,441 -97.19
Taiwan (China) 35 251.60 353 156.60
China 9 - 22 983.95
South Korea 8 117.27 1,332 27.50
Austria 1 - 4 721.60
The Czech Republic 1 525.00 1 31.58
Swiss 0 910.00 1 -93.69
Poland - - 4 100.57
Russia - - 1 -32.88
Canada - - 1,300 -30.98
India - -100.00 63,616 -47.55
Mexico - - 6 -
Denmark  - - 3 -6.48
The UK - -100.00 7 35.24
Belgium - -100.00 3 -82.24
Israel - -100.00 1 -
Bauxite  5,370,065 49.56 65,532,996 81.82
Origins
Indonesia 3,491,511 55.16 44,367,914 73.04
Australia 1,500,012 89.25 13,290,937 52.04
Brazil 206,291 271.27 571,416 928.39
Republic of Ghana 62,990 - 531,652 -
Fiji 59,129 -47.46 396,218 39.05
India 50,133 -85.88 5,057,687 401.35
Malaysia - - 154,040 -19.65
Guinea - - 831,424 -
Guyana - -100.00 30,131 -61.01
Thailand - - 46 -
Dominican Republic
- - 301529 -
aluminum semis 40,421 -18.90 442,273 -9.50
Including
Aluminum bar, rod, and profile - - - -
Aluminum wire  - - - -
Aluminum plate, sheet, and strip - - - -
aluminum foil  - - - -
Aluminum tube (including accessories) - - - -
Aluminum structure and components - - - -
Aluminum stranded wire, cable - - - -
  Nov. YoY (%) Jan.–  YoY (%)
Exports:
Primary Aluminum 6,082 -33.81 92,310 -22.40
Destination
South Korea 5,861 -34.47 84,134 -26.80
Japan 120 -25.76 640 -73.16
Myanmar 76 - 312 420.00
Turkey 22 2,100.00 22 2,100.00
India 3 - 8 -
Slovenia - - 12 -49.01
The Republic of Angola - - 1 -
The US - -100.00 3 -93.04
Australia - - 16 -
The Czech Republic - - 16 -
Indonesia - - 2 -
North Korea - -100.00 325 463.93
The Democratic Socialist Republic of Sri Lanka - - 1 -
Taiwan (China) - -100.00 6,002 8,875.39
Thailand - -100.00 816 3,164.15
aluminum alloy 41,094 1.22 416,117 -11.64
Destination
Japan 21,522 14.86 205,553 -13.60
Hong Kong 9,930 -15.80 116,527 -11.22
Vietnam 2,517 -13.73 26,919 16.39
Brazil 1,594 - 2,788 278,734.50
South Korea 1,423 -45.74 17,279 -19.06
Australia 1,205 109.49 6,048 -24.57
The Philippines 642 23.25 6,550 2.98
Taiwan (China) 486 20.93 7,153 51.84
India 403 135.79 2,451 5.49
Thailand 366 -72.87 6,910 -17.54
Malaysia 261 -35.07 7,725 -12.39
Holland 226 15.04 2,181 16.79
Indonesia 214 -51.25 4,734 -58.76
Norway 125 63.83 1,225 -41.65
The United Arab Emirates 45 - 406 -22.18
The US 33 71.34 363 -8.46
Italy 28 292.05 252 76.43
Turkey 28 2.48 184 2.23
The Arab Republic of Egypt 25 - 73 -
Spain 18 - 50 393.93
Germany 1 -94.74 117 70.94
Argentina 1 - 9 -72.11
Pakistan 1 - 8 -80.99
scrap aluminum 103 325.09 1,244 -16.32
Destination
South Korea 97 300.07 1,222 -16.39
Hong Kong 5 - 5 -
India 1 - 1 -
Italy - - 1 2,128.00
Germany - - 13 -13.22
Japan - - 2 217.15
alumina 3,607 -0.89 158,493 331.26
Destination
South Korea 2,115 2,332.37 7,844 88.43
The US 380 107.95 2,667 1.47
Japan 251 -18.09 2,259 3.32
Iran 196 211.11 56,986 10,199.69
Taiwan (China) 120 57.90 1,069 16.35
Vietnam 115 -64.39 3,063 15.55
Kazakhstan 60 - 84 3,916.19
Bangladesh 56 55,900.00 481 281.09
India 43 88.28 416 13.67
Malaysia 26 129,900.00 125 -25.07
Pakistan 26 12,650.00 122 -60.41
Turkey 26 - 36 -62.51
South Africa 24 45.89 487 303.89
Nigeria 24 - 358 28.78
North Korea 23 -98.89 17,186 2.95
Canada 22 - 59 -44.29
The Arab Republic of Egypt 20 - 596 -17.12
The UK 20 19,900.00 136 2.05
Italy 10 -89.58 474 -23.39
Indonesia 9 -60.17 478 0.61
Singapore 9 186.36 63 44.24
Spain 8 300.00 26 45.80
The United Arab Emirates 5 - 60,483 1,209,552.40
Israel 4 -20.00 17 -21.99
Brazil 3 - 69 379.40
New Zealand 3 - 4 -12.50
The Democratic Republic of Congo 2 - 2 -
Holland 2 900.00 23 74.76
Swiss 2 - 4 259.65
Hong Kong 1 3,206.45 4 -22.74
Thailand 1 -99.04 1,001 -25.02
Uzbekistan 1 - 71 3,452.25
Russia 1 -96.74 179 -32.08
Mongolia 0 -99.99 799 -30.94
Hungary 0 - 4 -54.35
Portugal 0 - 9 -33.87
France 0 -98.93 154 61.96
aluminum semis 270,000 11.90 2,830,000 9.00
Including
Aluminum bar, rod, and profile 53,780 -11.31 560,521 -28.52
Aluminum wire  1,459 -26.88 16,055 -27.80
Aluminum plate, sheet, and strip 136,096 21.79 1,446,898 32.11
aluminum foil  63,202 11.47 691,578 15.88
Aluminum tube (including accessories) 13,152 67.01 107,771 17.40
Aluminum structure and components 49,753 21.65 505,001 11.97
Aluminum stranded wire, cable 12,333 56.84 116,374 5.61
Note:“-”meansdataisunavailable.        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news