Home / Metal News / China Copper Imports and Exports Data November 2013

China Copper Imports and Exports Data November 2013

iconDec 23, 2013 16:22
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, December. 23st -- The General Administration of Customs released on December. 23st China's copper imports and exports in November 2013 . (Unit: mt)
 

  Nov. YoY (%) Jan.– Nov. YoY (%)
imported
Refined Copper 328907 31.22 2893421 -8.53
Origins
Chile 106164 6.02 975386 -19.52
India 41882 66.21 207735 -15.67
Australia 22621 220.02 229398 62.02
Japan 16159 -11.26 219819 4.87
Belgium 15462 39.93 121066 -13.41
Zambia 14775 72.8 143329 12.58
Kazakhstan 14095 -6.35 182962 12.18
Peru 13604 323.34 118023 21.8
China 12616 130.82 60610 297.26
South Korea 9533 -29.56 129121 -10.81
The Philippines 8499 1.93 95024 108.81
Germany 8174 166.17 55252 -24.23
Poland 7354 0.25 77596 -4.45
Bulgarian   7025 12.95 62374 -2.03
Finland 7003 - 19998 -44.05
The US 6098 974.37 31234 -65.17
The Democratic Republic of Congo 5925 -46.94 47472 -67.15
Norway 1908 - 13959 856.73
South Africa 1420 261.01 10498 -2.68
Brazil 1292 166.12 37965 266.49
Myanmar 1250 - 3950 33.9
Sweden 1189 -25.47 2642 -89.97
Mexico 1099 121.72 12431 -18.37
Tanzania 1036 - 1535 153514600
Laos 800 -67.9 9641 4.48
Turkey 681 - 2689 1394.31
Indonesia 501 -31.22 6763 33.12
Iran 430 - 2159 -
North Korea 280 9.81 2957 217.15
Malaysia 32 147.32 122 21.1
Swiss 1 2338.1 174 813.99
Copper Anode 49901 -15 562129 17.33
Origins
Chile 18454 -25.94 199825 38.31
Zambia 17957 32.66 221161 35.3
The Democratic Republic of Congo 3346 -79.6 71165 -22.95
Spain 2215 - 2215 -26.43
The United Arab Emirates 1745 597.35 8950 345.62
Pakistan 1324 1.19 12385 -6.12
Tanzania 1185 - 18778 3003.68
Azerbaijan 705 - 1217 417.86
Turkey 651 - 2104 -42.6
Peru 623 -45.12 2821 -92.39
Taiwan (China) 589 45.22 5571 32.09
South Korea 432 1161.38 1139 135.76
Thailand 357 643.81 1502 76
Iran 83 - 1761 524.38
South Africa 60 - 60 -88.93
The US 35 346.45 304 -44.95
Laos 29 114.3 60 -84.13
The Arab Republic of Egypt 27 1.78 1839 580.67
India 26 - 125 -
Belgium 23 - 159 -
Japan 16 -32.01 185 -11.13
Malaysia 15 20.98 138 10.37
China 6 -91.47 35 -96.45
Canada 0 33.55 21 2701.99
The Slovak Republic - - 25 -
Lebanon - - 19 -
New Zealand - - 20 -
Russia - -100 187 -88.41
Indonesia - -100 40 78.02
Mexico - -100 629 -61.86
         
copper alloy 3744 -5.89 50873 3.14
Origins
Russia 984 125.44 8852 9.31
South Korea 549 -46.26 9724 -6.32
Japan 433 -3.28 6137 0.2
Turkey 281 -53.18 3264 -40.01
The US 267 10.76 3822 -4.92
Ukraine 264 -23.5 5223 19.47
Germany 237 33.6 2125 -18.75
The United Arab Emirates 165 - 1595 43.13
Taiwan (China) 109 -48.59 2673 35.77
Malaysia 106 782.32 186 39.75
Estonia  80 47.8 1321 1059.38
Latvia 56 - 693 -
Peru 46 - 626 301.53
France 40 147.26 404 2.03
Brazil 25 - 101 -58.58
Tunisia 21 - 63 -89.66
The UK 21 -8.66 297 60.61
Italy 21 -66.5 357 -69.65
Mexico 18 - 166 301.47
Hong Kong 6 2446.05 74 1720.5
Kazakhstan 5 - 31 -33.6
China 4 155.08 64 28.16
Austria 3 - 9 -
Swiss 1 -47.07 18 -36.3
Chile 1 - 51 -37.95
South Africa 0 -48.52 68 2538.55
Canada 0 -91.67 24 -77.83
Australia 0 -84.72 7 -48.24
         
Scrap Copper 427213 -9.16 3975422 -9.98
Origins
The US 98092 7.86 871826 -6.93
Malaysia 46330 112.33 358730 149.17
Hong Kong 44300 -31.89 418903 -43.88
Australia 32921 44.43 321623 12.97
Germany 32764 -26.38 353905 -4.41
Holland 31950 47.35 244156 -3.81
Japan 26357 -20.79 250932 -0.62
The UK 22431 -8.53 195882 -8.08
South Korea 10823 6.45 66805 -18.59
Canada 8796 -14.93 76962 -2.65
Mexico 6140 -9.35 62461 -6.7
France 5763 -79.1 78375 -55.08
Belgium 5494 28.49 54832 6.62
South Africa 4638 102.3 30983 14.24
Italy 4550 -27.46 76958 -0.59
Spain 4296 -82.76 108795 -60.77
The United Arab Emirates 3892 48.29 30130 17.12
Colombia 3069 -26.46 38725 27.87
Saudi Arabia 1754 108.24 10701 -9.19
Finland 1669 25 8388 -10.22
Sweden 1459 12.98 10768 0.45
Morocco 1331 47.72 7261 -33.59
Chile 1142 16.38 10556 6.84
The Philippines 1130 36.35 9335 -11.38
Singapore 1020 124.81 8882 67.96
Norway 1016 -10.73 8631 -6.49
Nigeria 1014 317.89 5138 166.18
Greece 1004 0.27 10788 -19.28
New Zealand 979 -5.32 11814 9.54
Macao 978 -93.77 35715 -11.62
Rumania 953 -19.25 10413 -26.34
Thailand 931 -52.67 27956 40.04
Portugal 926 58 10941 20.85
Taiwan (China) 857 55.81 6061 51.92
Lebanon 837 253.67 4874 88.16
Poland 823 49.05 8005 38.34
Turkey 797 120.5 6716 81.2
Pakistan 775 95.93 4056 20.34
Brazil 632 -75.47 7616 32.41
The Czech Republic 631 -43.04 8525 -16.47
Israel 594 30.21 4025 -34.1
The Commonwealth of Puerto Rico 592 2.24 6430 -4.47
Ecuador  586 -36.78 6066 8.93
Qatar 566 282.67 2000 49.48
Peru 538 -14.18 4910 17.56
Georgia 502 45.46 4997 40.44
Bulgarian   439 -10.86 5411 -8.05
Benin 435 91.38 1828 -7.68
Denmark  411 -26.47 6135 15.61
Hungary 401 55.36 4510 15.75
Jordan 365 115.32 1209 -14.36
Paraguay 329 -28.35 5175 157.16
Dominican Republic 300 -63.66 4865 -7.8
Libya 290 - 1056 -
The State of Kuwait 288 336.55 1629 18.55
Estonia  284 139.32 2507 37.22
The Republic of Panama 282 -1.21 1971 -7.28
The Republic of Cote d'ivoire 273 201 911 -1.58
Slovenia 260 -69.32 1732 -75.34
Indonesia 258 - 2607 173.5
Honduras 257 -37.26 2297 -12.66
Kenya 255 126.71 1112 2.93
Cyprus 252 -29.22 2025 -6.87
The Republic of Yemen 246 140.95 1437 5.97
The Republic of Togo, La Republique Togolaise 237 979.76 412 55.39
Tunisia 226 -55.75 2130 -16.62
Tanzania 224 47.51 1354 10.55
Latvia 171 64.58 1829 -20.88
Cuba 160 259.09 729 61.63
The Kingdom of Bahrain 153 298.13 506 96.26
The Republic of Senegal 125 454.91 591 265.07
The Oriental Republic of Uruguay 122 25.5 1516 32.36
Jamaica  119 447.99 858 81.14
Lithuania 114 -20.01 1746 -3.85
The Republic of Haiti 100 -22.8 1634 55.89
The Republic of Guatemala 100 -0.67 813 98.83
         
copper concentrate 920874 10.83 9035385 31.12
Origins:
Chile 239695 -1.34 2428625 50.58
Peru 167360 45.7 1691330 33.01
Australia 77414 25.17 812910 51.99
The US 57041 120.74 496557 57.8
Mongolia 56193 61.39 518305 4.92
Mexico 50456 -40.69 504238 -4.81
Canada 34144 -23.89 426861 30.34
Kazakhstan 32978 34.79 173052 20.35
Turkey 29207 -17.35 328703 108.84
Brazil 24829 5845.41 125426 85.34
Laos 21311 -28.67 149309 -6.25
The Philippines 13592 -63.02 215730 -25.67
Mauritania 13123 -15.96 213798 8.09
Taiwan (China) 11560 96.12 62532 455.26
Holland 11075 - 37009 -
Oman 11027 - 45750 -37.86
Eritrea 10573 - 10573 -
Indonesia 10513 -13.05 145393 45.32
Saudi Arabia 7439 - 35925 -
Portugal 7139 212.91 40907 -25.44
Armenia 5996 560.71 24173 234.87
Botswana 5991 51.98 51513 55.21
Bulgarian   4143 -77.57 62764 26.23
North Korea 2808 91.81 19943 -20.01
Myanmar 2722 83.22 29566 46.47
Malaysia 2215 573.49 18119 845.12
Georgia 1806 - 3438 -
Albania 1600 -62.51 30731 -10.14
Zambia 1133 -42.6 18767 -20.63
South Korea 1085 145.66 4283 5.38
Pakistan 1030 186.23 12375 242.62
Rumania 965 -34.27 33762 9.94
Iran 958 2050.97 30721 -67.71
Argentina 268 -33.66 1703 -7.88
Thailand 265 -75.34 2314 -72.87
Ecuador  257 1001.53 4371 363.05
Morocco 196 -5.06 4381 -28.55
Tanzania 179 1.23 2735 -14.42
South Africa 167 -97.15 30304 171.37
Madagascar 153 -43.33 1285 154.13
Bolivia 131 - 1335 -70.65
Nigeria 81 199.28 1776 137.83
Colombia 55 - 378 -
         
Copper Semis 53029 2.3 592969 -3.3
Including
Copper Bars, Rods and Profiles 5754 -7.82 63373 -3.53
Copper Wires 14535 13.99 163801 5.64
Copper Plates, Sheets, and Strips 11088 14.19 116113 0.93
Copper Foils 20040 -4.15 230758 -9.27
Copper Pipes and Tubes (Including Accessories) - - - -
Copper Stranded Wires, Cables - - - -
         
Exports:
Refined Copper 22878 9.07 268295 7.95
Destination
Taiwan (China) 9762 502.68 59615 422.39
Japan 4121 1981117.79 15445 718.69
Malaysia 2448 -77.52 110367 216.5
Thailand 1755 1299.17 6701 193.35
Vietnam 1399 319.39 10482 504.51
South Korea 1107 -47.3 18928 -86.41
Indonesia 996 895.06 7033 6929.75
Oman 579 -62.7 4477 118.13
Bangladesh 403 77.41 2177 33.77
Singapore 102 -87.67 102 -99.55
India 101 -66.37 2201 299.69
The Philippines 100 - 310 -
The US 6 100 40 114.67
Iran 0 - 101 -74.88
Australia 0 - 299 -
         
Copper Anode 0 - 161 271.52
Destination
Pakistan - - 7 75
Hong Kong - - 153 -
         
copper alloy 0 131.51 59 272.3
Destination
India 0 105.48 4 2332.67
Thailand - - 22 -
Taiwan (China) - - 5 -
Germany - - 21 1753.99
Myanmar - - 1 191.26
Indonesia - - 2 135.58
Singapore - - 3 -13.89
         
Scrap Copper 130 17.22 1300 -8.9
Destination
Japan 74 24.08 580 -5.56
South Korea 52 16.16 439 14.81
Hong Kong 3 -43.17 16 -66.34
Germany - - 193 -47.93
Belgium - - 41 -
Taiwan (China) - - 30 275.58
         
copper concentrate 121 - 615 17.33
Destination
Taiwan (China) 95 - 95 369.7
Italy 26 - 52 17.8
Madagascar - - 250 -
Turkey - - 25 -
Singapore - - 1 -
Hong Kong - - 61 -
Thailand - - 86 -
The Democratic Socialist Republic of Sri Lanka - - 26 -
         
Copper Semis 39651 7.5 447137 -1
Including
Copper Bars, Rods and Profiles 747 -3.25 7309 9.1
Copper Wires 1739 22.35 20650 22.48
Copper Plates, Sheets, and Strips 2228 4.45 24418 -2.59
Copper Foils 14927 6.11 158399 -8.68
Copper Pipes and Tubes (Including Accessories) 19661 8.35 233048 2.86
Copper Stranded Wires, Cables 479 483.39 2267 84.64
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All