Home / Metal News / China Aluminum Imports and Exports Data August 2013

China Aluminum Imports and Exports Data August 2013

iconSep 23, 2013 15:16
Source:SMM
China Aluminum Imports and Exports Data

 SHANGHAI, September. 23st-- The General Administration of Customs on September. 23st released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in August 2013 (unit: mt):

  Aug. YoY (%) Jan.– Aug. YoY (%)
Imports:
Primary Aluminum 33,380 -45.56 153,447 -61.86
Origins
Australia 9,314 -25.76 43,553 -38.75
Russia 7,107 -75.52 50,997 -63.81
India 3,427 -55.73 6,869 -82.38
Oman 3,063 -44.04 16,539 -68.58
Malaysia 3,000 406.32 4,266 -70.28
Iran 2,062 6.10 9,433 -20.04
Brazil 1,996 - 1,996 -0.04
North Korea 1,031 763.28 4,853 34.82
Saudi Arabia 878 - 878 -
South Africa 623 -38.08 3,323 -83.40
The Kingdom of Bahrain 604 -39.48 2,299 -86.83
Singapore 199 - 199 -
aluminum alloy 10,963 -10.63 70,923 -10.79
Origins
The United Arab Emirates 3,151 55.77 13,703 -8.66
Taiwan (China) 2,792 22.77 18,086 7.90
Russia 1,296 -29.31 6,824 -5.70
Nigeria 532 47.58 4,273 65.53
China 449 -66.12 3,772 -66.79
Malaysia 357 -26.84 1,828 -29.42
Thailand 310 285.53 661 170.48
The Kingdom of Bahrain 300 - 300 -
The US 254 -63.35 4,579 -11.73
South Korea 230 517.03 1,773 -66.99
Japan 223 -27.80 2,077 26.21
Mongolia 215 221.90 654 -31.88
Germany 205 103.05 3,474 1,451.36
South Africa 117 -26.57 488 -21.02
scrap aluminum 237,706 -3.07 1,576,316 -7.61
Origins
The US 85,678 41.52 511,691 4.85
Hong Kong 46,100 -44.08 306,732 -50.84
Malaysia 30,139 61.19 185,863 191.26
Germany 19,248 17.38 83,937 22.49
Australia 14,496 37.89 158,789 78.61
The UK 10,144 42.82 48,806 32.79
Canada 5,877 8.97 34,398 -15.50
Holland 5,018 -25.59 36,012 -2.93
Japan 2,841 -18.11 20,632 -16.95
Belgium 2,783 22.96 19,665 -18.05
Macao 2,460 - 33,209 1,664.06
Italy 1,400 58.05 6,519 46.26
Colombia 1,400 31.98 12,690 132.79
France 1,360 -79.65 21,992 -41.90
Mexico 1,140 -38.74 9,233 -32.09
Spain 1,034 -92.82 36,417 -62.31
South Korea 691 -6.96 6,584 33.64
Denmark  679 -14.98 3,568 -40.84
Israel 487 30.86 487 -48.51
Dominican Republic 486 2,655.68 2,771 76.86
Brazil 446 785.82 1,233 515.32
Taiwan (China) 429 24.68 4,073 128.63
Thailand 361 - 3,930 -
Ecuador  299 63.71 2,883 9.56
Peru 241 9.99 1,935 4.20
Greece 225 162.83 1,918 50.81
Chile 208 -21.89 1,414 28.99
Finland 206 - 882 12.94
Bulgarian   181 -42.21 1,534 -33.79
Sweden 177 - 2,358 55.49
Morocco 165 -67.40 1,584 22.27
Norway 140 -70.99 612 -49.46
Mongolia 138 -38.88 812 14.93
Slovenia 114 - 278 379.92
alumina 144,355 -54.18 2,025,870 -37.49
Origins
Australia 133,650 -53.76 1,982,442 -31.37
Vietnam 8,018 - 22,962 1,640,074.29
France 918 167.39 6,787 52.97
Japan 776 -48.83 6,356 -29.86
India 330 - 1,692 -98.60
Germany 251 18.36 1,707 10.75
The US 161 -99.30 833 -98.37
South Korea 125 -65.22 1,182 14.40
Canada 64 -87.27 1,297 -6.09
Taiwan (China) 30 411.68 260 178.56
Spain 19 - 38 100.01
Bauxite  6,980,705 242.10 46,119,260 61.08
Origins
Indonesia 4,983,318 428.91 30,335,126 39.62
India 376,069 - 4,736,768 1,736.69
Republic of Ghana 159,973 - 353,165 -
Fiji 115,132 78.25 270,652 128.88
Guinea 65,410 - 709,653 -
Brazil 49,434 - 321,561 -
aluminum semis 41,867 -4.70 321,090 -7.50
Including
Aluminum bar, rod, and profile 5,441 -0.39 40,313 -16.82
Aluminum wire  676 4.22 4,614 -3.86
Aluminum plate, sheet, and strip 29,306 -7.09 227,321 -6.90
aluminum foil  5,010 5.73 37,934 1.74
Aluminum tube (including accessories) 1,226 -5.78 9,369 -12.83
Aluminum structure and components 449 44.04 4,717 40.49
Aluminum stranded wire, cable 0 -99.66 331 -6.96
  Aug. YoY (%) Jan.–  YoY (%)
Exports:
Primary Aluminum 10,179 13.39 64,971 -22.17
Destination
South Korea 10,139 16.58 57,149 -28.72
Japan 21 -87.20 480 -72.53
Australia 16 - 16 -
aluminum alloy 41,659 17.92 290,355 -18.67
Destination
Japan 20,254 29.46 136,106 -26.13
Hong Kong 11,739 0.58 82,981 -14.09
Vietnam 3,239 45.60 20,519 33.25
Taiwan (China) 1,110 60.99 5,608 90.03
Malaysia 988 969.57 6,684 -16.03
Indonesia 831 157.97 4,297 -56.80
Australia 782 37.86 3,438 -45.71
The Philippines 637 37.05 4,664 -3.17
Brazil 501 - 592 -
Thailand 398 -60.36 5,484 -1.22
India 352 134.44 1,416 -15.01
South Korea 232 -83.39 14,595 -7.89
Norway 200 -46.78 779 -57.85
Holland 126 -68.73 1,578 5.53
Germany 89 - 105 180.86
The US 51 277.82 239 -30.48
The UK 25 2,495,500.00 169 242.04
The Arab Republic of Egypt 24 - 48 -
Turkey 24 81.28 151 23.13
Colombia 21 - 31 -
The United Arab Emirates 20 -66.87 321 -16.09
Iran 10 - 13 -72.75
scrap aluminum 101 -46.29 932 -19.91
Destination
South Korea 100 -43.96 929 -19.43
Japan 1 - 2 217.15
Italy - - 1 1,608.00
alumina 33,754 265.30 144,632 377.20
Destination
Iran 26,278 4,379,566.67 56,675 15,444.46
The United Arab Emirates 4,002 - 60,475 1,209,406.40
North Korea 2,013 -56.43 12,117 -17.37
The US 420 231.68 1,974 -1.59
Japan 306 13.91 1,425 -8.40
Vietnam 126 -35.09 2,195 32.00
Italy 96 100.00 387 -14.14
South Korea 87 -97.14 3,304 -15.89
Nigeria 70 -16.67 140 -49.64
The UK 67 13,630.61 116 -9.84
Bangladesh 42 110.00 425 236.95
Thailand 42 -77.03 995 -15.84
Indonesia 39 -61.10 398 0.50
Canada 36 - 37 -64.64
Singapore 34 1,342.31 49 33.82
The Arab Republic of Egypt 26 -42.02 576 22.74
India 22 43.52 311 2.24
France 15 - 60 15.61
Taiwan (China) 12 -88.95 834 13.36
aluminum semis 270,000 11.90 2,030,000 7.50
Including
Aluminum bar, rod, and profile 50,540 -26.97 405,815 -30.97
Aluminum wire  1,614 0.40 12,000 -30.04
Aluminum plate, sheet, and strip 142,418 34.58 1,029,154 31.97
aluminum foil  64,818 19.15 508,257 17.25
Aluminum tube (including accessories) 9,157 1.16 70,191 5.78
Aluminum structure and components 46,869 8.47 364,161 12.03
Aluminum stranded wire, cable 15,672 82.87 77,347 -11.23
Note:“-”meansdataisunavailable.

China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news