SHFE Market Movement on Feb 6, 2012: | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1202 | 16015 | 16015 | 15990 | 16000 | 16000 | 15 | 15 | 1540 | 26230 | 240 |
Al1203 | 16115 | 16165 | 16110 | 16115 | 16130 | 5 | 20 | 3086 | 36020 | 956 |
Al1204 | 16255 | 16275 | 16210 | 16215 | 16240 | 10 | 35 | 11262 | 57034 | -160 |
Al1205 | 16365 | 16380 | 16305 | 16320 | 16340 | 25 | 45 | 11792 | 45934 | 3148 |
Cu1202 | 60040 | 60100 | 59700 | 59800 | 59920 | 670 | 790 | 6920 | 27160 | -1620 |
Cu1203 | 60360 | 60600 | 60070 | 60180 | 60340 | 650 | 810 | 18340 | 72742 | -2712 |
Cu1204 | 60850 | 60960 | 60350 | 60530 | 60650 | 750 | 870 | 322730 | 183944 | -12896 |
Cu1205 | 61050 | 61220 | 60580 | 60710 | 60900 | 700 | 890 | 137412 | 108662 | 11424 |
Zn1202 | 15940 | 15970 | 15885 | 15940 | 15930 | 210 | 200 | 1630 | 8320 | 330 |
Zn1203 | 16000 | 16125 | 16000 | 16090 | 16070 | 225 | 205 | 10750 | 40440 | -2454 |
Zn1204 | 16155 | 16250 | 16105 | 16195 | 16180 | 245 | 230 | 160068 | 159708 | -4264 |
Zn1205 | 16230 | 16325 | 16200 | 16295 | 16265 | 275 | 245 | 45510 | 66906 | 3014 |
Pb1202 | 16180 | 16180 | 16180 | 16180 | 16180 | 240 | 240 | 14 | 464 | 0 |
Pb1203 | 16265 | 16300 | 16225 | 16245 | 16275 | 170 | 200 | 242 | 1844 | -60 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |