China Copper Imports and Exports Data October 2017

게시됨: Nov 24, 2017 15:28
The General Administration of Customs released on Nov.24 China's copper imports and exports in October 2017. (Unit: mt)

SHANGHAI, Nov.24 (SMM) -- The General Administration of Customs released on Nov.24 China's copper imports and exports in October 2017. (Unit: mt)

  Oct. YoY (%) Jan.– Oct. YoY (%)
Imports:        
Refined Copper 213273 12.36 2585397 -13.6
Origins        
Chile 74686 31.08 878118 -19.32
Kazakhstan 17523 -7.7 154577 -7.44
India 14103 253.36 284495 112.66
Japan 12410 -44.19 158789 -33.09
Poland 11524 209.33 100392 19.34
Australia 10159 -29.39 115900 -44.31
Peru 9086 75.42 139688 2.99
South Korea 7605 -24.23 89183 -11.14
Sweden 7509 5927.96 21426 174.53
Congo 6487 18.32 74562 -48.54
Bulgarian   6005 299.91 75723 85.37
Brazil 5893 103.73 36010 -58.98
Belgium 5201 57.59 44078 -27.17
Myanmar 3850 92.58 30400 117.16
Indonesia 3525 1665.23 19480 161.13
Russia 3385 - 34416 -60.34
The Philippines 2287 26.75 19462 -40.48
Zambia 1880 -41.26 18834 -64.54
Norway 1361 23.49 4725 -55.48
Uzbekistan 1247 52.63 13912 8.57
Mainland China 1191 -90.51 112449 117.69
Mexico 1181 -59.35 50169 34.32
Laos 1002 -62.93 11457 -40.16
Iran 984 -66.9 23647 -10.15
South Africa 800 -67.27 13006 -35.16
Germany 677 - 13627 -0.37
Mongolia 461 -72.58 7807 -3.45
Pakistan 303 - 882 -
The United Arab Emirates 155 596.66 1871 -88.97
Tunisia 147 - 222 -
Nigeria 135 - 268 46.11
Spain 125 -97.22 4551 -76.72
Cameroon 55 - 738 25.01
France 51 - 119 -
The Gabonese Republic 49 91.44 266 459.93
Georgia 46 103.09 214 51.9
Ukraine 45 - 94 -
Republic of the Congo 26 - 7563 422.33
Saudi Arabia 25 - 86 -
The US 25 -36.96 2041 -76.12
Hong Kong 24 - 123 -
Malaysia 22 87.38 91 40.29
Taiwan (China) 12 - 61 5127.69
Finland 6 390.96 5768 41.75
Canada - -100 13837 -68.19
Bolivia - - 90 107900
Turkey - - 42 -80.27
The Republic of Namibia - - 110 -93.64
Venezuela - - 27 2.67
         
Copper Anode 59958 25.34 645039 8.44
Origins        
Zambia 38749 96.8 359664 19.37
Chile 12251 -39.19 176171 -14.53
Congo 4025 19.59 31639 -17.69
Tanzania 988 - 5543 425.68
Belgium 728 - 9622 62.46
Uzbekistan 554 - 1733 -
Mexico 440 189.28 9700 2443.46
South Africa 405 -69.97 12722 19.21
Taiwan (China) 374 -6.97 3921 16.13
South Korea 307 20.37 3054 22.2
Pakistan 247 -82.21 12139 7.53
Italy 246 - 2229 -0.16
Thailand 162 62.05 1785 8.41
Turkey 74 - 473 2192.72
Ukraine 67 - 67 -
The Gabonese Republic 66 - 379 96.34
Laos 53 - 83 -90.75
France 53 - 296 1217.88
Indonesia 49 - 524 -
The United Arab Emirates 37 -22.58 915 83.18
Mauritius 26 - 26 -
Brazil 25 - 25 -
Cameroon 22 - 22 -
The US 8 -81.74 211 -5.59
Japan 1 -83.33 37 1.3
Iran - - 2062 138.21
Iraq - - 19 -
Hong Kong - - 193 709.67
Canada - -100 4027 177.14
Venezuela - - 138 -53.46
Peru - - 921 -59.21
Republic of the Congo - - 245 97.47
The Republic of Namibia - - 3647 55.69
Tunisia - - 127 -
Oman - - 380 -
Georgia - -100 166 -11.23
Saudi Arabia - - 134 -
         
copper alloy 5440 16.22 52745 31.73
Origins        
Lithuania 1385 166.98 7008 131.58
Russia 620 -17.48 5822 21.62
South Korea 571 -36.67 7188 7.9
Ukraine 526 293.06 4149 141.71
Japan 499 38.58 5252 25.9
The Arab Republic of Egypt 310 275.26 1089 265.62
Nigeria 275 99.06 890 260.97
India 162 - 470 -
The US 160 16.57 987 -13.31
Taiwan (China) 114 59.88 1733 -3.71
Estonia 74 - 1710 23.86
Turkey 72 -78.79 2252 -32.35
The United Arab Emirates 70 -27.12 826 9.29
Pakistan 60 - 1206 -
Brazil 51 - 129 62.76
Latvia 50 -38.44 887 -17.3
South Africa 47 45908.82 48 4067.39
Cameroon 46 -12.74 200 11.26
Poland 45 - 45 16752.83
Iran 44 64.11 242 212.64
Germany 41 -67.4 362 -22.47
The Republic of Sudan 40 - 40 -9.04
Malaysia 35 1066.6 109 14.42
Holland 27 - 47 -59.21
France 24 -86.31 398 -37.53
Peru 23 0.7 140 51.69
The UK 21 - 171 -10.39
Thailand 21 - 213 372.87
Lebanon 21 -87.85 861 -54.84
Kazakhstan 3 -96.11 177 -83.06
Italy 2 -96.22 453 51.8
Mainland China 0 - 1 -86.74
Hong Kong 0 871.43 32 2168.25
Spain 0 -99.97 950 32.44
Argentina - - 51 -
Colombia - - 43 44.26
Republic of the Congo - - 39 82.8
Mexico - -100 139 -12.68
New Zealand - -100 144 66.34
Yemen - -100 759 -39.86
Venezuela - - 160 100.02
Zambia - - 4655 682.58
Georgia - - 182 152.83
Austria - -100 16 -45.67
Rumania - -100 57 253.74
Libya - - 52 -
The Gabonese Republic - -100 72 -61.59
Azerbaijan - - 24 -
The Republic of Belarus - - 260 -
         
Scrap Copper 252196 7.03 3023011 12.3
Origins        
Australia 45899 6.64 400436 -2.34
Hong Kong 41058 -8.27 543362 2.47
The US 39732 2.59 429143 -3.11
Japan 16847 19.11 185304 25.04
Thailand 14392 82.24 138358 123.4
The UK 13455 -5.41 132106 -11.52
Holland 12722 -17.64 174539 0.14
Germany 10808 25.85 134410 13.04
Malaysia 7422 -25.13 146158 -4.78
The Philippines 7060 103.66 155287 594.95
South Korea 4758 6.98 81525 21.12
Canada 3591 15.64 32329 -10.55
Mexico 3258 14.47 39504 4.72
Spain 2817 9.62 52075 18.52
Taiwan (China) 2314 355.46 9039 88.12
Colombia 2293 51.23 20340 28.44
Italy 1884 0.62 59938 27.42
Belgium 1676 -29.98 32929 -0.79
France 1675 -29.93 36779 2.8
Saudi Arabia 1577 410.46 14828 412.34
The United Arab Emirates 1427 43.53 17720 34.18
Lithuania 1287 100.1 7214 85.99
South Africa 1125 72.29 8847 47.88
Brazil 991 243.62 10501 34.13
Venezuela 990 256.13 5539 244
Chile 921 63.12 10727 1.71
Singapore 849 120.81 5443 -1.88
The Czech Republic 731 78 6070 43.95
Poland 459 12.76 5891 16.05
Greece 437 -12.49 6565 67.44
Finland 427 -10.87 4817 -1.25
Malta 372 324.06 3455 437.19
Bulgarian   355 219.33 3422 59.74
Rumania 340 -8.12 6366 16.04
Peru 309 58.33 3962 55.52
Sweden 308 -33.28 5859 9.56
The Republic of Guatemala 297 208.03 1730 98.22
Portugal 293 -59.44 10077 27.61
Paraguay 293 19.86 2682 94.43
Denmark  291 -41.82 6334 32.37
New Zealand 290 -59.75 5040 -11.83
Bolivia 259 - 1395 2140.77
Ecuador  244 24.06 3619 18.39
Israel 242 117.79 3190 103.76
Hungary 241 115.34 3248 45.04
Lebanon 228 28.05 2626 23.85
Norway 208 -54.21 4422 -15.48
The Commonwealth of Puerto Rico 184 77.46 2780 23.66
Latvia 180 -45.85 3374 26.07
Dominican 179 4.38 3110 27.29
Estonia 174 -55.39 1213 55.78
Indonesia 171 -1.7 2921 91.91
The State of Kuwait 153 - 2306 468.05
The Slovak Republic 116 -1.12 1150 -11.39
Jamaica  110 136.46 501 73.84
Nigeria 108 -21.41 1471 -2.02
The Kingdom of Bahrain 102 446.77 797 226.72
Georgia 101 37.3 1233 -27.91
Mainland China 100 -25.23 989 -74.56
The Oriental Republic of Uruguay 98 -21.3 938 -20.87
Morocco 93 - 855 684.65
Pakistan 77 - 1593 -23.45
Qatar 74 -22.99 1766 -10.52
Cuba 70 -1.72 925 -12.63
Kenya 68 - 565 547
Republic of Trinidad and Tobago 66 - 662 124.34
The Republic of Nicaragua 62 45.27 682 19
Costa Rica 61 49.55 537 5.59
The Republic of Panama 59 -6.3 953 3.81
Yemen 53 23.48 884 47.22
Russia 50 141.98 1441 450.4
Vietnam 50 88.94 208 -65.06
Guyana 41 - 65 -
Honduras 40 -42.37 1122 -16
Jordan 36 88.42 681 927.19
The Republic of Haiti 25 -49.5 850 1.14
Tunisia 21 - 525 -
The Independent State of Papua New Guinea 19 -2.66 182 128.95
Macao - -100 4049 255.34
Turkey - -100 2081 61.63
Republic of Ghana - -100 136 -77.44
Cyprus - -100 1159 73.96
India - - 90 340.22
Austria - -100 835 22.57
Republic of Liberia - -100 145 -65.98
Swiss - - 25 -90.92
Slovenia - - 1419 266.58
Argentina - - 22 -
Tanzania - -100 279 3.66
Ireland - - 220 76.41
Albania - - 123 -
         
copper concentrate 1367260 0.37 13934036 2.96
Origins        
Chile 380134 -16.22 3612682 -4.39
Peru 348916 16.28 3994915 16.96
Mongolia 120840 10.13 1158652 -8.86
Kazakhstan 91695 144.61 613259 133.26
Australia 86894 67.7 650442 0.21
Mexico 47779 -30.51 728933 -6.7
The US 42135 17.35 325193 -11.67
Canada 39999 -38.19 263010 -35.38
Spain 35822 72.2 585363 71.9
Armenia 25527 67.16 150815 -4.51
Brazil 22878 114.51 119676 117.13
The Philippines 22436 97.38 138525 14.04
Indonesia 20850 -30.4 155816 -29.39
Laos 19785 - 261520 -1.4
The United Arab Emirates 19442 1198.12 67207 188.75
Mauritania 13218 -14.88 112531 -33.93
Turkey 9171 -44.47 150202 -7.37
Portugal 4450 -67.57 62522 -39.32
Saudi Arabia 4280 - 37185 19.51
Congo 2793 886622.22 11170 2143795.2
Zambia 2526 4.2 22344 132.81
Bolivia 1329 -50.51 7532 -75.23
Vietnam 861 -12.17 4748 146.37
Iran 824 -98.62 233081 -42.66
Morocco 767 -91.85 46171 13.04
Ecuador  748 75.09 5911 -42.37
Russia 545 -33.33 6102 11.8
South Africa 251 158.52 22722 54.5
Madagascar 211 - 1038 -21.26
Thailand 63 - 2133 -65.19
Honduras 41 - 41 -
Nigeria 26 - 148 -36.84
The Republic of Nicaragua 24 - 24 -
Pakistan 0 - 86 -90.13
Georgia - -100 4902 -66.7
Rumania - -100 18185 -20.95
The Independent State of Papua New Guinea - - 29700 195.18
Dominican - - 5607 -53.79
Colombia - - 10489 -3.21
Poland - -100 21178 114.48
Taiwan (China) - - 58221 12.34
Singapore - - 475 -
Kenya - - 97 -78.68
Ethiopia - - 93 -
Oman - - 28242 -35.75
North Korea - -100 546 -98.68
Myanmar - -100 4031 -46.57
Malaysia - -100 92487 239.55
India - - 30717 -10.45
Holland - - 5403 -45.24
Belgium - - 42281 63.68
Bulgarian   - - 1048 -93.71
Albania - - 3278 -36.13
Eritrea - - 23823 -66.15
The Republic of Namibia - - 1278 149.96
Malawi - - 43 -
Uganda - - 1 -
Tanzania - - 216 -86.88
         
Copper Semis 48174 5.6 479316 5.8
Including        
Copper Bars, Rods and Profiles 5061 15.34 50286 3.27
Copper Wires 11073 -7 111713 -5.32
Copper Plates, Sheets, and Strips 11205 13.65 108185 11.54
Copper Foils 18732 8.12 184105 8.8
Copper Pipes and Tubes (Including Accessories) 1754 -5.17 21536 27.33
Copper Stranded Wires, Cables 1146 -6.2 13700 3
         
Exports:        
Refined Copper 29130 27.25 273605 -29.12
Destination        
Taiwan (China) 13726 146.36 87358 32.17
Malaysia 5783 111.82 23368 -31.83
Singapore 3117 56.8 8665 -91.06
Indonesia 2800 155.16 29403 105.09
Pakistan 1497 299.74 9459 56.11
South Korea 897 -89.96 86743 -36.49
Vietnam 881 3.42 16503 27.64
Thailand 230 -61.65 6524 -25.68
Japan 101 - 1245 -50.62
The Democratic Socialist Republic of Sri Lanka 99 -34.11 895 -40.37
Brazil - - 300 -
The US - - 41 172.41
Myanmar - - 396 -
Bangladesh - -100 2704 -28.41
         
anode copper 0 234.29 87 -96.73
Destination        
Hong Kong - - 86 -96.76
         
copper alloy 3 -41.11 30 67.68
Destination        
Hong Kong 2 - 9 157.14
Taiwan (China) 1 - 5 316
Australia - -100 3 -38.54
Thailand - - 6 140
India - -100 1 -76.04
Singapore - - 6 200
         
Scrap Copper 27 580.61 283 89.46
Destination        
Hong Kong 26 566.62 206 525.78
South Korea 1 - 12 -30.49
The US - - 20 230.29
Japan - - 38 53.58
Malaysia - - 7 -
         
copper concentrate 66 152 143 -96.64
Destination        
Thailand 66 - 66 -
Italy - -100 52 -
Germany - - 2 -
The Philippines - - 23 -
         
Copper Semis 35021 -0.9 395792 5.8
Including        
Copper Bars, Rods and Profiles 636 -3.8 7721 18.36
Copper Wires 3037 -27.38 36398 6.44
Copper Plates, Sheets, and Strips 2722 29.98 30097 14.82
Copper Foils 8985 -12.95 99708 -1.64
Copper Pipes and Tubes (Including Accessories) 19,316 7.99 219062 7.87
Copper Stranded Wires, Cables 264 22.19 2881 31.95
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        

데이터 출처 설명: 공개 정보를 제외한 모든 데이터는 SMM이 공개 정보, 시장 커뮤니케이션 및 SMM 내부 데이터베이스 모델을 기반으로 가공한 것입니다. 본 자료는 참고용이며 의사결정 권고를 구성하지 않습니다.

문의 사항이 있거나 자세한 정보를 원하시면 아래로 연락해 주시기 바랍니다: lemonzhao@smm.cn
리서치 보고서 열람 방법에 대한 자세한 내용은 아래로 문의하시기 바랍니다:service.en@smm.cn
관련 뉴스
벤텍, 쿤산 공장 증설에 4,730만 달러 투자…CCL 생산 확대
5시간 전
벤텍, 쿤산 공장 증설에 4,730만 달러 투자…CCL 생산 확대
더 보기
벤텍, 쿤산 공장 증설에 4,730만 달러 투자…CCL 생산 확대
벤텍, 쿤산 공장 증설에 4,730만 달러 투자…CCL 생산 확대
대만 동박적층판(CCL) 제조업체 벤텍 인터내셔널 그룹(6672.TW)은 9월 17일 장쑤성 쿤산의 유휴 공장을 임차·업그레이드하기 위해 15억 대만달러(약 4730만 달러) 규모의 증설 예산을 승인했다. 월 50만 장의 CCL과 240만 미터의 프리프레그 생산 능력을 목표로 2개의 자동화 라인을 구축할 예정이다. 2만 제곱미터 부지는 기존 사업장과 인접해 있으며 기존 환경 허가를 활용할 수 있어 신규 부지 프로젝트보다 약 1년 빠른 양산이 가능하다. 건물 업그레이드에 약 4176만 위안, 기계·설비에 2억 4600만 위안을 지출할 계획이다. 제품 구성은 램프업 중인 M6 고속 소재를 포함하며, M7/M8/M9 등급은 국제 서버 및 광모듈 고객사 인증을 진행 중이다. 벤텍은 8월 연결 매출 8억 1000만 대만달러로 전년 동기 대비 133.2% 증가한 사상 최대치를 기록했으며, 1~8월 누계는 53.6% 증가했다. 쿤산 공장은 태국 시설을 보완하며 AI 서버, 고속 스위치, 광모듈, 자동차 전장 분야에 공급해 상류 동박 및 전해 동박 수요를 끌어올릴 전망이다.
5시간 전
구리 스크랩 시장, 가격 하락으로 급격한 조정 겪어…공급 제약은 지속
6시간 전
구리 스크랩 시장, 가격 하락으로 급격한 조정 겪어…공급 제약은 지속
더 보기
구리 스크랩 시장, 가격 하락으로 급격한 조정 겪어…공급 제약은 지속
구리 스크랩 시장, 가격 하락으로 급격한 조정 겪어…공급 제약은 지속
이번 주(9월 14일~9월 17일), 동 가격이 지난주 고점인 112,000위안/톤을 웃돌던 수준에서 크게 하락한 후 동 스크랩 시장은 급격한 조정을 겪었으며, 주말까지 108,370위안/톤으로 저점을 기록했다. 가장 활발하게 거래된 SHFE 동 선물 계약은 주 초 108,240위안/톤에서 계속 하락하여 주중 최저 107,320위안/톤까지 밀렸다.
6시간 전
[SMM 분석] 8월 중국 황산 생산 상세 데이터
7시간 전
[SMM 분석] 8월 중국 황산 생산 상세 데이터
더 보기
[SMM 분석] 8월 중국 황산 생산 상세 데이터
[SMM 분석] 8월 중국 황산 생산 상세 데이터
NBS 데이터에 따르면, 8월 중국의 황산(100% 환산 기준) 생산량은 798만 4,000톤으로, 7월의 767만 6,000톤보다 30만 8,000톤 감소했으며, 전년 동기 대비 15.5% 감소했습니다. 2026년 황산(100% 환산 기준) 누적 생산량은 6,814만 1,000톤으로, 누적 기준 전년 동기 대비 4.6% 감소했습니다.
7시간 전