Data from the online query platform of customs statistics showed that China's imports of tin ore and concentrates in March 2026 totaled 18,502.18 mt, up 7.92% MoM and 122.45% YoY.
China imported 7,294.49 mt of tin ore and concentrates from Myanmar in March, up 9.25% MoM and 223.93% YoY.
China imported 3,623.4 mt of tin ore and concentrates from Bolivia
in March, up 65.07% MoM and 348.81% YoY.
Below is a breakdown of import data compiled from the website of China's General Administration of Customs:
| Origin | March 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Myanmar | 7,294.49 | 9.25% | 223.93% |
| Bolivia | 3,623.4 | 65.07% | 348.81% |
| DRC | 2,645.93 | -13.22% | 9.07% |
| Australia | 1,569.89 | 18.68% | 43.86% |
| Nigeria | 1,302.67 | 19.24% | 18.03% |
| Laos | 396.28 | 165.29% | 734.28% |
| Venezuela | 376.41 | -4.88% | 126.83% |
| Rwanda | 295.64 | -11.49% | - |
| Malaysia | 243 | -45.35% | 10.59% |
| Kyrgyzstan | 177.49 | -23.14% | - |
| Brazil | 174.57 | -3.89% | 693.57% |
| Indonesia | 94 | 3.05% | 34.68% |
| Russia | 66.84 | -88.49% | - |
| Vietnam | 65.53 | -73.33% | -29.21% |
| Colombia | 46.78 | -29.95% | - |
| Zambia | 33.07 | - | 87.98% |
| Thailand | 26.5 | 310.92% | - |
| Namibia | 26.01 | -50.09% | - |
| South Africa | 22.48 | - | - |
| Uganda | 11.93 | - | - |
| Tanzania | 8.15 | -66.25% | - |
| Zimbabwe | 1.12 | - | - |
| Total | 18,502.18 | 7.92% | 122.45% |
(Wenhua Comprehensive)



