Data released by the General Administration of Customs’ online query platform showed that China’s imports of copper cathode in May 2026 were 316,094.23 mt, up 0.09% MoM and up 7.99% YoY.
In May, China imported 128,615.64 mt of copper cathode from the DRC, down 12.76% MoM and up 42.43% YoY.
In May, China imported 29,851.08 mt from Russia, up 22.80% MoM and down 20.88% YoY.
On the export side, China’s exports of copper cathode in May 2026 were 19,857.06 mt, down 22.45% MoM and down 41.14% YoY.
In May, China exported 7,663.11 mt of copper cathode to Thailand, down 10.32% MoM and up 9.65% YoY.
In May, China exported 4,600.10 mt to Vietnam, up 13.11% MoM and down 41.58% YoY.
Below is a breakdown of import data by origin based on China Customs statistics:
| Origin | May 2026 (mt) | MoM | YoY |
|---|---|---|---|
| DRC | 128,615.64 | -12.76% | 42.43% |
| Russia | 29,851.08 | 22.80% | -20.88% |
| Zambia | 20,244.03 | 84.03% | 126.32% |
| Japan | 15,969.24 | -2.79% | -0.05% |
| South Korea | 15,370.53 | 178.87% | 116.61% |
| China | 14,928.75 | 5.50% | -48.96% |
| Chile | 14,028.31 | -6.06% | -39.16% |
| Kazakhstan | 12,726.46 | -34.96% | -21.19% |
| Uzbekistan | 8,967.50 | 98.20% | 137.48% |
| Australia | 8,321.78 | 6.14% | 44.62% |
| Indonesia | 5,021.60 | -22.57% | -0.95% |
| Serbia | 4,990.42 | 252.61% | -40.42% |
| Poland | 4,680.62 | 39.05% | 29.53% |
| Pakistan | 4,402.80 | -42.32% | 15.73% |
| Myanmar | 4,379.73 | -21.38% | 130.09% |
| India | 4,008.66 | -39.87% | 370.26% |
| Peru | 3,881.38 | -42.17% | -10.35% |
| South Africa | 2,285.43 | -5.57% | 6.68% |
| Netherlands | 1,981.23 | 299.77% | -73.37% |
| Tanzania | 1,482.72 | 98.52% | 257.03% |
| Turkey | 1,360.46 | 66.96% | -11.60% |
| Belgium | 1,056.91 | 117.86% | - |
| Laos | 957.40 | 23.77% | 74.70% |
| Malaysia | 744.93 | -23.19% | -38.74% |
| Morocco | 701.01 | 48.93% | 176.47% |
| Thailand | 682.26 | 0.86% | -37.37% |
| UAE | 674.85 | 35.03% | -87.68% |
| Spain | 502.10 | - | - |
| Mongolia | 394.03 | -23.37% | -72.77% |
| Oman | 328.22 | 8.95% | 218.26% |
| Qatar | 315.13 | -25.49% | -75.29% |
| Tajikistan | 308.94 | -62.58% | 10.48% |
| Mexico | 204.16 | - | -87.48% |
| Jordan | 200.85 | 169.09% | 290.61% |
| Bolivia | 200.09 | - | 373.33% |
| Gabon | 192.18 | 155.67% | 160.26% |
| Guinea | 180.01 | 76.46% | 1.64% |
| Taiwan, China | 178.58 | -31.28% | -30.34% |
| Egypt | 137.44 | -74.79% | -50.63% |
| Saudi Arabia | 118.12 | 626.46% | -32.27% |
| Mauritius | 97.27 | 90.65% | 259.46% |
| Canada | 87.93 | 152.35% | 129.61% |
| Angola | 75.49 | -80.03% | - |
| France | 50.64 | - | - |
| Sierra Leone | 50.62 | -33.69% | - |
| Georgia | 43.59 | 82.22% | 81.61% |
| Lebanon | 39.79 | - | - |
| Brazil | 23.03 | - | -14.72% |
| Rwanda | 22.08 | -11.68% | - |
| Germany | 15.01 | - | -36.77% |
| Tunisia | 13.02 | - | - |
| US | 0.20 | -1.51% | - |
| Total | 316,094.23 | 0.09% | 7.99% |
Source: China Customs
Below is a breakdown of export data by destination based on China Customs statistics:| Destination | May 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Thailand | 7,663.11 | -10.32% | 9.65% |
| Vietnam | 4,600.10 | 13.11% | -41.58% |
| Taiwan, China | 4,397.79 | -32.29% | 21.12% |
| Indonesia | 1,702.60 | -14.81% | 325.62% |
| Brazil | 693.46 | - | - |
| Malaysia | 499.18 | -83.89% | -44.48% |
| Japan | 300.32 | - | - |
| South Korea | 0.50 | -99.91% | - |
| Total | 19,857.06 | -22.45% | -41.14% |
Source: China Customs
(Wenhua Composite)



