Data from the online query platform of customs statistics showed that China's imports of copper ores and concentrates in May 2026 were 2,360,706.88 mt, up 0.39% MoM and down 1.74% YoY.
In May, China imported 711,404.02 mt of copper ores and concentrates from Chile, up 1.10% MoM and down 2.90% YoY.
In May, China imported 691,924.04 mt of copper ores and concentrates from Peru, up 19.15% MoM and up 11.98% YoY.
On the export side, China's exports of copper ores and concentrates in May 2026 were 2,711.03 mt, up 19.71% MoM and up 514.63% YoY.
In May, China exported 2,297.60 mt of copper ores and concentrates to Malaysia, up 1.50% MoM.
In May, China exported 412.23 mt of copper ores and concentrates to Mongolia, up 176,064.53% MoM and down 0.43% YoY.
The following is a breakdown of imports based on data from the website of the General Administration of Customs of China:
| Origin | May 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Chile | 711,404.02 | 1.10% | -2.90% |
| Peru | 691,924.04 | 19.15% | 11.98% |
| Mongolia | 186,875.99 | -7.29% | 4.26% |
| Russia | 125,158.75 | 5.58% | 126.45% |
| Kazakhstan | 107,825.54 | 36.13% | 23.95% |
| Serbia | 69,862.17 | 38.32% | 63.32% |
| Ecuador | 66,026.07 | 97.53% | 14.72% |
| Mexico | 54,655.35 | -42.07% | -50.19% |
| Saudi Arabia | 47,728.89 | 311.30% | 711.73% |
| Spain | 38,136.31 | -52.73% | 293.96% |
| DRC | 28,509.28 | -49.18% | -63.38% |
| Australia | 28,422.81 | -42.38% | -55.52% |
| Botswana | 27,327.14 | -23.38% | -17.56% |
| Laos | 26,013.43 | 108.82% | 131.43% |
| Philippines | 25,631.95 | 134.06% | -5.58% |
| Brazil | 22,712.93 | -46.74% | -36.68% |
| Canada | 18,835.75 | -52.72% | -60.50% |
| Armenia | 16,817.88 | -57.68% | 26.56% |
| Eritrea | 9,980.67 | -8.03% | -52.89% |
| Taiwan, China | 9,002.08 | - | -17.47% |
| Zambia | 6,209.27 | -52.53% | 47.73% |
| Albania | 5,372.45 | -20.27% | -10.54% |
| Pakistan | 4,720.49 | -17.25% | 78.70% |
| Namibia | 4,117.14 | 59.60% | 858.62% |
| Mauritania | 3,790.08 | -33.33% | -56.20% |
| Morocco | 3,687.66 | 99.79% | 21.96% |
| Colombia | 3,642.41 | 2,087.96% | -57.22% |
| Azerbaijan | 3,042.82 | 55.75% | 886.21% |
| Oman | 2,537.84 | -78.08% | -65.58% |
| Dominican Republic | 2,502.75 | -68.98% | -64.07% |
| Nicaragua | 1,922.67 | -22.65% | 65.96% |
| UAE | 1,135.84 | -13.28% | -48.26% |
| Turkey | 809.08 | -92.58% | -90.95% |
| Myanmar | 724.65 | -2.22% | -6.91% |
| Madagascar | 534.97 | 30.16% | 4.50% |
| Congo Republic | 505.85 | -26.88% | -20.16% |
| Mozambique | 483.28 | -46.93% | 96.40% |
| South Africa | 369.92 | -83.64% | -93.75% |
| Kenya | 364.00 | 44.45% | - |
| Bolivia | 338.21 | -25.80% | - |
| Tanzania | 294.82 | -53.33% | -64.87% |
| Nigeria | 221.00 | 689.29% | 310.09% |
| Ethiopia | 197.45 | 9,872,200.00% | 1,645,283.33% |
| Thailand | 136.40 | - | 50.85% |
| Angola | 130.81 | - | - |
| Vietnam | 63.84 | - | - |
| Papua New Guinea | 0.09 | - | - |
| Netherlands | 0.05 | 6.25% | 10.87% |
| Total | 2,360,706.88 | 0.39% | -1.74% |
Data source: General Administration of Customs
The following is a breakdown of exports based on data from the website of the General Administration of Customs of China:| Destination | May 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Malaysia | 2,297.60 | 1.50% | - |
| Mongolia | 412.23 | 176,064.53% | -0.43% |
| UK | 0.52 | 13.60% | 1,626.67% |
| Netherlands | 0.49 | 150.76% | 8,133.33% |
| Kazakhstan | 0.09 | - | - |
| Belgium | 0.05 | -27.54% | 13.64% |
| Australia | 0.04 | 21.21% | - |
| Total | 2,711.03 | 19.71% | 514.63% |
Data source: General Administration of Customs
(Comprehensive by Wenhua)



